3550 EAST BATTLEFIELD, SPRINGFIELD, MO 65809
120 beds · For profit - Individual
CMS Provider #265664
Data updated: March 1, 2026
Overall Rating
★★★★★
Health Rating
★★★★★
Staffing Rating
★★★★★
Quality Rating
★★★★★
We're gathering the latest data for this facility. Your report should be ready within 60 seconds.
Overall Rating
Health Inspection
Staffing Rating
Quality Rating
This is your free report
Your first facility report is on us. Purchase access to unlock reports for other facilities.
This shows how the facility's federal ratings have changed over the past 24 months. Consistent high ratings suggest stable quality, while declining trends may warrant further investigation.
| Category | Apr 24 | Jun 24 | Aug 24 | Oct 24 | Dec 24 | Mar 25 | May 25 | Jul 25 | Nov 25 | Jan 26 | Mar 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 5★ | 5★ | 4★ | 3★ | 3★ | 3★ | 3★ | 3★ | 3★ | 3★ | 3★ | |
| Staffing | 2★ | 2★ | 2★ | 2★ | 2★ | 2★ | 2★ | 2★ | 3★ | 3★ | 2★ | |
| Health | 4★ | 4★ | 4★ | 3★ | 3★ | 3★ | 3★ | 3★ | 3★ | 3★ | 3★ |
Staffing depth is the strongest predictor of care quality. Facilities routinely cut staff on evenings and weekends — the shifts when falls happen and call lights go unanswered.
RN Hours Specifically
State avg total staffing: 3.5 hrs/resident/day
0
administrators departed in past year
Stable58.3%
State avg: 57.0%
40.0%
State avg: 49.9%
0.0%
of nursing hours from contract/agency staff
Low — good continuitySource: PBJ data, 2025Q3
A facility's location matters — nearby hospitals, pharmacies, and public transit can make visits easier and ensure quick access to emergency care.
Walk Score
50
Somewhat Walkable
Median Income
$102,103
Median Home Value
$328,400
Poverty Rate
4.2%
Age 65+
26.3%
Median Age
48
Pop. Density
11,341/mi²
Median Rent
$945
Google reviews provide firsthand accounts from residents' families and visitors.
Federal and state inspectors conduct regular surveys of every nursing home. Deficiencies listed here are problems found during those inspections.
| Date | Tag | Category | Description | Severity | Corrected | Type | IC |
|---|---|---|---|---|---|---|---|
| 11/4/2025 | 0561 | Resident Rights Deficiencies | Honor the resident's right to and the facility must promote and facilitate resident self-determination through support of resident choice. | Actual harm | 12/19/2025 | Complaint | |
| 7/30/2024 | 0561 | Resident Rights Deficiencies | Honor the resident's right to and the facility must promote and facilitate resident self-determination through support of resident choice. | Minimal harm | 9/13/2024 | Standard | |
| 7/30/2024 | 0583 | Resident Rights Deficiencies | Keep residents' personal and medical records private and confidential. | Minimal harm | 9/13/2024 | Standard | |
| 7/30/2024 | 0584 | Resident Rights Deficiencies | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | Actual harm | 9/13/2024 | Standard | |
| 7/30/2024 | 0623 | Resident Rights Deficiencies | Provide timely notification to the resident, and if applicable to the resident representative and ombudsman, before transfer or discharge, including appeal rights. | No harm | 9/13/2024 | Standard | |
| 7/30/2024 | 0645 | Resident Assessment and Care Planning Deficiencies | PASARR screening for Mental disorders or Intellectual Disabilities | Minimal harm | 9/13/2024 | Standard | |
| 7/30/2024 | 0677 | Quality of Life and Care Deficiencies | Provide care and assistance to perform activities of daily living for any resident who is unable. | Minimal harm | 9/13/2024 | Standard | |
| 7/30/2024 | 0678 | Quality of Life and Care Deficiencies | Provide basic life support, including CPR, prior to the arrival of emergency medical personnel , subject to physician orders and the resident’s advance directives. | Minimal harm | 9/13/2024 | Standard | |
| 7/30/2024 | 0690 | Quality of Life and Care Deficiencies | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | Minimal harm | 9/13/2024 | Standard | |
| 7/30/2024 | 0695 | Quality of Life and Care Deficiencies | Provide safe and appropriate respiratory care for a resident when needed. | Minimal harm | 9/13/2024 | Standard |
When inspection deficiencies are serious enough, the government may impose financial penalties or deny Medicare/Medicaid payments.
No penalties or fines recorded for this facility.
Ownership structure and changes can affect facility quality.
Facilities in Chain
38
Chain Avg Rating
3.8 ★
Years Operating
29
| Owner Name | Type | Role | Ownership % | Association Date |
|---|---|---|---|---|
| RHC OPERATIONS INC | Organization | — | 100% | 10/1/2016 |
| ADAMS, ANTHONY | Individual | — | 50% | 10/1/2016 |
| ADAMS, BRYAN | Individual | — | 50% | 10/1/2016 |
| ALUMNO, MARTIN | Individual | — | — | 8/28/2024 |
| LONG, KELSEY | Individual | — | — | 8/8/2023 |
| ADAMS, ANTHONY | Individual | — | — | 10/1/2016 |
| ADAMS, BRYAN | Individual | — | — | 10/1/2016 |
| KOEHLER, TOBEY | Individual | — | — | 10/1/2016 |
| RHC OPERATIONS INC | Organization | — | 100% | 10/1/2016 |
| ADAMS, ANTHONY | Individual | — | 50% | 10/1/2016 |
| ADAMS, BRYAN | Individual | — | 50% | 10/1/2016 |
| ALUMNO, MARTIN | Individual | — | — | 8/28/2024 |
| LONG, KELSEY | Individual | — | — | 8/8/2023 |
| ADAMS, ANTHONY | Individual | — | — | 10/1/2016 |
| ADAMS, BRYAN | Individual | — | — | 10/1/2016 |
| KOEHLER, TOBEY | Individual | — | — | 10/1/2016 |
Recent news articles, lawsuits, and media coverage mentioning this facility.
No recent news coverage found for this facility.
Data updated: March 1, 2026 · CMS, OSCAR, state inspection records
NursingHomeIQ provides informational synthesis to help families make informed decisions. This does not constitute legal, financial, or medical advice.
We use cookies for anonymous analytics to improve the site. No ads, no tracking across sites. Privacy Policy