3710 OLENTANGY RIVER ROAD, COLUMBUS, OH 43214
145 beds · For profit - Limited Liability company
CMS Provider #365272
Data updated: March 1, 2026
Overall Rating
★★★★★
Health Rating
★★★★★
Staffing Rating
★★★★★
Quality Rating
★★★★★
We're gathering the latest data for this facility. Your report should be ready within 60 seconds.
Overall Rating
Health Inspection
Staffing Rating
Quality Rating
This is your free report
Your first facility report is on us. Purchase access to unlock reports for other facilities.
This shows how the facility's federal ratings have changed over the past 24 months. Consistent high ratings suggest stable quality, while declining trends may warrant further investigation.
| Category | Apr 24 | Jun 24 | Aug 24 | Oct 24 | Dec 24 | Mar 25 | May 25 | Jul 25 | Nov 25 | Jan 26 | Mar 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 4★ | 4★ | 3★ | 4★ | 4★ | 4★ | 2★ | 2★ | 2★ | 2★ | 3★ | |
| Staffing | 2★ | 2★ | 1★ | 3★ | 3★ | 2★ | 1★ | 2★ | 3★ | 3★ | 3★ | |
| Health | 3★ | 3★ | 3★ | 3★ | 3★ | 3★ | 1★ | 1★ | 1★ | 1★ | 2★ |
Staffing depth is the strongest predictor of care quality. Facilities routinely cut staff on evenings and weekends — the shifts when falls happen and call lights go unanswered.
RN Hours Specifically
State avg total staffing: 3.7 hrs/resident/day
0
administrators departed in past year
Stable52.5%
State avg: 49.8%
54.2%
State avg: 45.3%
9.1%
of nursing hours from contract/agency staff
Low — good continuitySource: PBJ data, 2025Q3
A facility's location matters — nearby hospitals, pharmacies, and public transit can make visits easier and ensure quick access to emergency care.
Walk Score
81
Very Walkable
Transit Score
48
Some Transit
Median Income
$90,363
Median Home Value
$350,200
Poverty Rate
9.9%
Age 65+
20.6%
Median Age
42
Pop. Density
26,200/mi²
Median Rent
$1,161
Google reviews provide firsthand accounts from residents' families and visitors.
Federal and state inspectors conduct regular surveys of every nursing home. Deficiencies listed here are problems found during those inspections.
| Date | Tag | Category | Description | Severity | Corrected | Type | IC |
|---|---|---|---|---|---|---|---|
| 5/1/2025 | 0609 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | Minimal harm | 5/30/2025 | Standard | |
| 5/1/2025 | 0610 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Respond appropriately to all alleged violations. | Minimal harm | 5/30/2025 | Standard | |
| 5/1/2025 | 0686 | Quality of Life and Care Deficiencies | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | Minimal harm | 5/30/2025 | Standard | |
| 5/1/2025 | 0756 | Pharmacy Service Deficiencies | Ensure a licensed pharmacist perform a monthly drug regimen review, including the medical chart, following irregularity reporting guidelines in developed policies and procedures. | Minimal harm | 5/30/2025 | Standard | |
| 5/1/2025 | 0761 | Pharmacy Service Deficiencies | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | Actual harm | 5/30/2025 | Standard | |
| 5/1/2025 | 0804 | Nutrition and Dietary Deficiencies | Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. | Actual harm | 5/30/2025 | Standard | |
| 5/1/2025 | 0812 | Nutrition and Dietary Deficiencies | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | Actual harm | 5/30/2025 | Standard | |
| 5/1/2025 | 0880 | Infection Control Deficiencies | Provide and implement an infection prevention and control program. | Minimal harm | 5/30/2025 | Standard | |
| 5/1/2025 | 0760 | Pharmacy Service Deficiencies | Ensure that residents are free from significant medication errors. | Minimal harm | 5/30/2025 | Standard | |
| 3/10/2025 | 0550 | Resident Rights Deficiencies | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | Minimal harm | 3/11/2025 | Complaint |
When inspection deficiencies are serious enough, the government may impose financial penalties or deny Medicare/Medicaid payments.
Total Penalties
2
Total Fines
$168,656
| Date | Type | Fine Amount | Payment Denial |
|---|---|---|---|
| 2/6/2025 | Fine | $168,656 | — |
| 2/8/2024 | Payment Denial | — | 3/8/2024 (36 days) |
Ownership structure and changes can affect facility quality.
Facilities in Chain
37
Chain Avg Rating
2.5 ★
Years Operating
54
| Owner Name | Type | Role | Ownership % | Association Date |
|---|---|---|---|---|
| OM HOLDCO 2 LLC | Organization | — | 100% | 6/1/2022 |
| CHARLES A. DUNN AGREEMENT OF TRUST 3.14.2001 | Organization | — | — | 6/1/2022 |
| CHARLES FRANKLIN LLC | Organization | — | — | 6/1/2022 |
| HEMANT SHAH 2018 IRREVOCABLE TRUST | Organization | — | — | 6/1/2022 |
| OPTALIS LP INVESTORS 2 LLC | Organization | — | — | 6/1/2022 |
| PAAR 108 LLC | Organization | — | — | 6/1/2022 |
| PINAL R. PATEL 2017 IRREVOCABLE TRUST F/B/O AARNA R. PATEL | Organization | — | — | 6/1/2022 |
| PINAL R. PATEL 2017 IRREVOCABLE TRUST F/B/O ANSH R. PATEL | Organization | — | — | 6/1/2022 |
| PINAL R. PATEL 2020 IRREVOCABLE FAMILY TRUST UAD 10-6-2020 | Organization | — | — | 6/1/2022 |
| RAJAN G PATEL 2020 IRR FAM TR UAD 12-3-2020 | Organization | — | — | 6/1/2022 |
| SNW LLC | Organization | — | — | 6/1/2022 |
| OPTUM MANAGEMENT SOLUTIONS. INC | Organization | — | — | 6/1/2022 |
| PATEL, RAJAN | Individual | — | — | 6/1/2022 |
| RATNARAJAH, GOKULAN | Individual | — | — | 6/1/2022 |
| SHARON, ROBERT | Individual | — | — | 5/13/2024 |
| ZIMMERMAN, ADAM | Individual | — | — | 6/1/2022 |
| SIENA LENDING GROUP LLC | Organization | — | — | 6/1/2022 |
| OM HOLDCO 2 LLC | Organization | — | 100% | 6/1/2022 |
| CHARLES A. DUNN AGREEMENT OF TRUST 3.14.2001 | Organization | — | — | 6/1/2022 |
| CHARLES FRANKLIN LLC | Organization | — | — | 6/1/2022 |
| HEMANT SHAH 2018 IRREVOCABLE TRUST | Organization | — | — | 6/1/2022 |
| OPTALIS LP INVESTORS 2 LLC | Organization | — | — | 6/1/2022 |
| PAAR 108 LLC | Organization | — | — | 6/1/2022 |
| PINAL R. PATEL 2017 IRREVOCABLE TRUST F/B/O AARNA R. PATEL | Organization | — | — | 6/1/2022 |
| PINAL R. PATEL 2017 IRREVOCABLE TRUST F/B/O ANSH R. PATEL | Organization | — | — | 6/1/2022 |
| PINAL R. PATEL 2020 IRREVOCABLE FAMILY TRUST UAD 10-6-2020 | Organization | — | — | 6/1/2022 |
| RAJAN G PATEL 2020 IRR FAM TR UAD 12-3-2020 | Organization | — | — | 6/1/2022 |
| SNW LLC | Organization | — | — | 6/1/2022 |
| OPTUM MANAGEMENT SOLUTIONS. INC | Organization | — | — | 6/1/2022 |
| PATEL, RAJAN | Individual | — | — | 6/1/2022 |
| RATNARAJAH, GOKULAN | Individual | — | — | 6/1/2022 |
| SHARON, ROBERT | Individual | — | — | 5/13/2024 |
| ZIMMERMAN, ADAM | Individual | — | — | 6/1/2022 |
| SIENA LENDING GROUP LLC | Organization | — | — | 6/1/2022 |
Recent news articles, lawsuits, and media coverage mentioning this facility.
No recent news coverage found for this facility.
Data updated: March 1, 2026 · CMS, OSCAR, state inspection records
NursingHomeIQ provides informational synthesis to help families make informed decisions. This does not constitute legal, financial, or medical advice.
We use cookies for anonymous analytics to improve the site. No ads, no tracking across sites. Privacy Policy