2615 GRAND AVENUE, LONG BEACH, CA 90815
163 beds · For profit - Corporation
CMS Provider #056188
Data updated: March 1, 2026
Overall Rating
★★★★★
Health Rating
★★★★★
Staffing Rating
★★★★★
Quality Rating
★★★★★
We're gathering the latest data for this facility. Your report should be ready within 60 seconds.
Overall Rating
Health Inspection
Staffing Rating
Quality Rating
This is your free report
Your first facility report is on us. Purchase access to unlock reports for other facilities.
This shows how the facility's federal ratings have changed over the past 24 months. Consistent high ratings suggest stable quality, while declining trends may warrant further investigation.
| Category | Apr 24 | Jun 24 | Aug 24 | Oct 24 | Dec 24 | Mar 25 | May 25 | Jul 25 | Nov 25 | Jan 26 | Mar 26 | Apr 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 3★ | 3★ | 3★ | 3★ | 3★ | 2★ | 2★ | 2★ | 2★ | 2★ | 2★ | 2★ | |
| Staffing | 3★ | 3★ | 3★ | 3★ | 3★ | 3★ | 4★ | — | 2★ | 2★ | 2★ | 2★ | |
| Health | 2★ | 2★ | 2★ | 2★ | 2★ | 1★ | 1★ | 1★ | 1★ | 1★ | 1★ | 1★ |
Staffing depth is the strongest predictor of care quality. Facilities routinely cut staff on evenings and weekends — the shifts when falls happen and call lights go unanswered.
RN Hours Specifically
State avg total staffing: 4.5 hrs/resident/day
23.2%
of nursing hours from contract/agency staff
ElevatedSource: PBJ data, 2025Q3
A facility's location matters — nearby hospitals, pharmacies, and public transit can make visits easier and ensure quick access to emergency care.
Walk Score
56
Somewhat Walkable
Transit Score
34
Some Transit
Median Income
$110,565
Median Home Value
$840,300
Poverty Rate
7.4%
Age 65+
14.2%
Median Age
37
Pop. Density
42,759/mi²
Median Rent
$2,151
Google reviews provide firsthand accounts from residents' families and visitors.
Federal and state inspectors conduct regular surveys of every nursing home. Deficiencies listed here are problems found during those inspections.
| Date | Tag | Category | Description | Severity | Corrected | Type | IC |
|---|---|---|---|---|---|---|---|
| 12/18/2025 | 0600 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | Minimal harm | 1/9/2026 | Complaint | |
| 12/18/2025 | 0656 | Resident Assessment and Care Planning Deficiencies | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | Minimal harm | 1/9/2026 | Complaint | |
| 12/3/2025 | 0580 | Resident Rights Deficiencies | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | Minimal harm | 12/30/2025 | Complaint | |
| 12/3/2025 | 0600 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | Minimal harm | 12/30/2025 | Complaint | |
| 12/3/2025 | 0609 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | Minimal harm | 12/30/2025 | Complaint | |
| 12/3/2025 | 0610 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Respond appropriately to all alleged violations. | Minimal harm | 12/30/2025 | Complaint | |
| 12/3/2025 | 0684 | Quality of Life and Care Deficiencies | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | Minimal harm | 12/30/2025 | Complaint | |
| 12/3/2025 | 0842 | Resident Assessment and Care Planning Deficiencies | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | Minimal harm | 12/30/2025 | Complaint | |
| 9/5/2025 | 0605 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Prevent the use of unnecessary psychotropic medications or use medications that may restrain a resident's ability to function. | Actual harm | 10/3/2025 | Standard | |
| 9/5/2025 | 0552 | Resident Rights Deficiencies | Ensure that residents are fully informed and understand their health status, care and treatments. | Minimal harm | 10/3/2025 | Standard |
When inspection deficiencies are serious enough, the government may impose financial penalties or deny Medicare/Medicaid payments.
Total Penalties
3
Total Fines
$54,834
| Date | Type | Fine Amount | Payment Denial |
|---|---|---|---|
| 3/6/2025 | Fine | $16,744 | — |
| 11/9/2024 | Fine | $38,090 | — |
| 11/9/2024 | Payment Denial | — | 12/10/2024 (34 days) |
Ownership structure and changes can affect facility quality.
Facilities in Chain
10
Chain Avg Rating
2.1 ★
Years Operating
55
| Owner Name | Type | Role | Ownership % | Association Date |
|---|---|---|---|---|
| LONG BEACH CARE CENTER, INC. | Organization | — | — | 10/1/2003 |
| NELSON, WILLIAM | Individual | — | — | 10/1/2003 |
| ROLLINS, VICKI | Individual | — | — | 10/1/2003 |
| NELSON, WILLIAM | Individual | — | 50% | 10/1/2003 |
| ROLLINS, VICKI | Individual | — | 50% | 10/1/2003 |
| MAKANDURA, LAKSHMAN | Individual | — | — | 1/1/2015 |
| NELSON, WILLIAM | Individual | — | — | 10/1/2003 |
| ROLLINS, VICKI | Individual | — | — | 10/1/2003 |
| NELSON, WILLIAM | Individual | — | — | 10/1/2003 |
| ROLLINS, VICKI | Individual | — | — | 10/1/2003 |
| LB CARE CTR. LLC | Organization | — | — | 10/1/2003 |
Recent news articles, lawsuits, and media coverage mentioning this facility.
No recent news coverage found for this facility.
Data updated: March 1, 2026 · CMS, OSCAR, state inspection records
NursingHomeIQ provides informational synthesis to help families make informed decisions. This does not constitute legal, financial, or medical advice.
We use cookies for anonymous analytics to improve the site. No ads, no tracking across sites. Privacy Policy