3534 UNIVERSITY DRIVE S, FARGO, ND 58104
88 beds · Non profit - Corporation
CMS Provider #355129
Data updated: March 1, 2026
Overall Rating
★★★★★
Health Rating
★★★★★
Staffing Rating
★★★★★
Quality Rating
★★★★★
We're gathering the latest data for this facility. Your report should be ready within 60 seconds.
Overall Rating
Health Inspection
Staffing Rating
Quality Rating
This is your free report
Your first facility report is on us. Purchase access to unlock reports for other facilities.
This shows how the facility's federal ratings have changed over the past 24 months. Consistent high ratings suggest stable quality, while declining trends may warrant further investigation.
| Category | Apr 24 | Jun 24 | Aug 24 | Oct 24 | Dec 24 | Mar 25 | May 25 | Jul 25 | Nov 25 | Jan 26 | Mar 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 5★ | 5★ | 5★ | 5★ | 5★ | 5★ | 5★ | 5★ | 5★ | 5★ | 5★ | |
| Staffing | 3★ | 4★ | 5★ | 5★ | 5★ | 5★ | 5★ | 5★ | 5★ | 5★ | 5★ | |
| Health | 4★ | 4★ | 4★ | 4★ | 4★ | 4★ | 4★ | 4★ | 4★ | 4★ | 4★ |
Staffing depth is the strongest predictor of care quality. Facilities routinely cut staff on evenings and weekends — the shifts when falls happen and call lights go unanswered.
RN Hours Specifically
State avg total staffing: 4.4 hrs/resident/day
0
administrators departed in past year
Stable37.1%
State avg: 49.0%
38.1%
State avg: 36.5%
0.0%
of nursing hours from contract/agency staff
Low — good continuitySource: PBJ data, 2025Q3
A facility's location matters — nearby hospitals, pharmacies, and public transit can make visits easier and ensure quick access to emergency care.
Walk Score
60
Somewhat Walkable
Transit Score
23
Minimal Transit
Median Income
$85,919
Median Home Value
$332,200
Poverty Rate
7.7%
Age 65+
12.4%
Median Age
34
Pop. Density
46,165/mi²
Median Rent
$1,030
Google reviews provide firsthand accounts from residents' families and visitors.
Federal and state inspectors conduct regular surveys of every nursing home. Deficiencies listed here are problems found during those inspections.
| Date | Tag | Category | Description | Severity | Corrected | Type | IC |
|---|---|---|---|---|---|---|---|
| 2/20/2025 | 0641 | Resident Assessment and Care Planning Deficiencies | Ensure each resident receives an accurate assessment. | Minimal harm | 3/27/2025 | Complaint | |
| 2/20/2025 | 0812 | Nutrition and Dietary Deficiencies | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | Actual harm | 3/27/2025 | Complaint | |
| 12/20/2023 | 0554 | Resident Rights Deficiencies | Allow residents to self-administer drugs if determined clinically appropriate. | Minimal harm | 1/24/2024 | Complaint | |
| 12/20/2023 | 0580 | Resident Rights Deficiencies | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | Minimal harm | 10/25/2023 | Complaint | |
| 12/20/2023 | 0684 | Quality of Life and Care Deficiencies | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | Minimal harm | 10/25/2023 | Complaint | |
| 12/20/2023 | 0880 | Infection Control Deficiencies | Provide and implement an infection prevention and control program. | Minimal harm | 1/24/2024 | Complaint | |
| 10/4/2022 | 0727 | Nursing and Physician Services Deficiencies | Have a registered nurse on duty 8 hours a day; and select a registered nurse to be the director of nurses on a full time basis. | Actual harm | 10/5/2022 | Standard |
When inspection deficiencies are serious enough, the government may impose financial penalties or deny Medicare/Medicaid payments.
No penalties or fines recorded for this facility.
Ownership structure and changes can affect facility quality.
Facilities in Chain
16
Chain Avg Rating
4.6 ★
Years Operating
3
| Owner Name | Type | Role | Ownership % | Association Date |
|---|---|---|---|---|
| ELIM CARE INC | Organization | — | 100% | 1/29/1986 |
| CASSIA | Organization | — | — | 1/1/2018 |
| MUHONEN, RENEE | Individual | — | — | 7/15/2015 |
| ANDERSON, PAUL | Individual | — | — | 6/24/2021 |
| LEFF, WILLIAM | Individual | — | — | 5/18/2000 |
| NUSS, PATRICK | Individual | — | — | 5/19/2005 |
| TANGEDAHL, GUY | Individual | — | — | 5/17/2012 |
| WEBER DANIELS, NICOLETTE | Individual | — | — | 6/24/2021 |
| DAHL, ROBERT | Individual | — | — | 1/29/1986 |
| KERN, MATTHEW | Individual | — | — | 2/28/2019 |
| YOUNGQUIST, KATHRYN | Individual | — | — | 1/29/1986 |
| ELIM CARE INC | Organization | — | 100% | 1/29/1986 |
| CASSIA | Organization | — | — | 1/1/2018 |
| MUHONEN, RENEE | Individual | — | — | 7/15/2015 |
| ANDERSON, PAUL | Individual | — | — | 6/24/2021 |
| LEFF, WILLIAM | Individual | — | — | 5/18/2000 |
| NUSS, PATRICK | Individual | — | — | 5/19/2005 |
| TANGEDAHL, GUY | Individual | — | — | 5/17/2012 |
| WEBER DANIELS, NICOLETTE | Individual | — | — | 6/24/2021 |
| DAHL, ROBERT | Individual | — | — | 1/29/1986 |
| KERN, MATTHEW | Individual | — | — | 2/28/2019 |
| YOUNGQUIST, KATHRYN | Individual | — | — | 1/29/1986 |
Recent news articles, lawsuits, and media coverage mentioning this facility.
No recent news coverage found for this facility.
Data updated: March 1, 2026 · CMS, OSCAR, state inspection records
NursingHomeIQ provides informational synthesis to help families make informed decisions. This does not constitute legal, financial, or medical advice.
We use cookies for anonymous analytics to improve the site. No ads, no tracking across sites. Privacy Policy