2900 EAST MILBER STREET, TUCSON, AZ 85714
240 beds · For profit - Limited Liability company
CMS Provider #035099
Data updated: March 1, 2026
Overall Rating
★★★★★
Health Rating
★★★★★
Staffing Rating
★★★★★
Quality Rating
★★★★★
We're gathering the latest data for this facility. Your report should be ready within 60 seconds.
Overall Rating
Health Inspection
Staffing Rating
Quality Rating
This is your free report
Your first facility report is on us. Purchase access to unlock reports for other facilities.
This shows how the facility's federal ratings have changed over the past 24 months. Consistent high ratings suggest stable quality, while declining trends may warrant further investigation.
| Category | Apr 24 | Jun 24 | Aug 24 | Oct 24 | Dec 24 | Mar 25 | May 25 | Jul 25 | Nov 25 | Jan 26 | Mar 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 2★ | 2★ | 2★ | 1★ | 1★ | 2★ | 2★ | 2★ | 1★ | 1★ | 2★ | |
| Staffing | 3★ | 3★ | 3★ | 3★ | 3★ | 3★ | 4★ | 4★ | 4★ | 4★ | 4★ | |
| Health | 1★ | 1★ | 1★ | 1★ | 1★ | 1★ | 1★ | 1★ | 1★ | 1★ | 1★ |
Staffing depth is the strongest predictor of care quality. Facilities routinely cut staff on evenings and weekends — the shifts when falls happen and call lights go unanswered.
RN Hours Specifically
State avg total staffing: 4.1 hrs/resident/day
2
administrators departed in past year
High churn47.6%
State avg: 47.7%
41.2%
State avg: 44.6%
1.2%
of nursing hours from contract/agency staff
Low — good continuitySource: PBJ data, 2025Q3
A facility's location matters — nearby hospitals, pharmacies, and public transit can make visits easier and ensure quick access to emergency care.
Walk Score
22
Car-Dependent
Transit Score
41
Some Transit
Median Income
$45,543
Median Home Value
$167,400
Poverty Rate
24.0%
Age 65+
15.1%
Median Age
34
Pop. Density
15,909/mi²
Median Rent
$827
Google reviews provide firsthand accounts from residents' families and visitors.
Federal and state inspectors conduct regular surveys of every nursing home. Deficiencies listed here are problems found during those inspections.
| Date | Tag | Category | Description | Severity | Corrected | Type | IC |
|---|---|---|---|---|---|---|---|
| 1/28/2026 | 0689 | Quality of Life and Care Deficiencies | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | Minimal harm | 2/17/2026 | Complaint | |
| 1/28/2026 | 0550 | Resident Rights Deficiencies | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | Minimal harm | 2/17/2026 | Complaint | |
| 1/28/2026 | 0600 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | Minimal harm | 2/17/2026 | Complaint | |
| 1/28/2026 | 0602 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Protect each resident from the wrongful use of the resident's belongings or money. | Minimal harm | 2/17/2026 | Complaint | |
| 1/28/2026 | 0610 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Respond appropriately to all alleged violations. | Minimal harm | 2/17/2026 | Complaint | |
| 1/28/2026 | 0655 | Resident Assessment and Care Planning Deficiencies | Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted | Minimal harm | 2/17/2026 | Complaint | |
| 1/28/2026 | 0657 | Resident Assessment and Care Planning Deficiencies | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. | Minimal harm | 2/17/2026 | Complaint | |
| 1/5/2026 | 0600 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | Minimal harm | 2/2/2026 | Complaint | |
| 12/11/2025 | 0600 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | Minimal harm | 1/23/2026 | Complaint | |
| 11/20/2025 | 0609 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | Minimal harm | 11/24/2025 | Complaint |
When inspection deficiencies are serious enough, the government may impose financial penalties or deny Medicare/Medicaid payments.
Total Penalties
1
Total Fines
$20,930
| Date | Type | Fine Amount | Payment Denial |
|---|---|---|---|
| 4/22/2025 | Fine | $20,930 | — |
Ownership structure and changes can affect facility quality.
Facilities in Chain
3
Chain Avg Rating
2.0 ★
Years Operating
41
| Owner Name | Type | Role | Ownership % | Association Date |
|---|---|---|---|---|
| ATIED ASSOCIATES LLC | Organization | — | 13% | 11/1/2021 |
| DAVID A BERKOWITZ REVOC TR DAVID BERKOWITZ TTEE | Organization | — | 9% | 11/1/2021 |
| MEIR MEYSTEL REVOCABLE | Organization | — | 19% | 11/1/2021 |
| NICHO FAMILY TRUST | Organization | — | 13% | 11/1/2021 |
| SUNNY TRUST | Organization | — | 13% | 11/1/2021 |
| WHITTE TRUST | Organization | — | 13% | 11/1/2021 |
| WISSATI IRREVOCABLE TRUST | Organization | — | 13% | 11/1/2021 |
| YOSEF MEYSTEL DECLARATION OF TR OF YOSEF MEYSTEL TTEE | Organization | — | 9% | 11/1/2021 |
| SANDSTONE HEALTHCARE GROUP LLC | Organization | — | — | 11/1/2021 |
| BEJAR, NISSIM | Individual | — | — | 11/1/2021 |
| COHEN, ELLIOT | Individual | — | — | 11/1/2021 |
| COHEN, MICHAEL | Individual | — | — | 11/1/2021 |
| IRWIN, CHRISTIANA | Individual | — | — | 11/1/2021 |
| MEYSTEL, MEIR | Individual | — | — | 11/1/2021 |
| RICHARDSON, CELINA | Individual | — | — | 11/1/2021 |
| SHIR, AHMAD | Individual | — | — | 11/1/2021 |
| SPECTOR, JENNIFER | Individual | — | — | 11/1/2021 |
| TUROFSKY, STEVEN | Individual | — | — | 11/1/2021 |
| WILHELM, NAFTALI | Individual | — | — | 11/1/2021 |
| BEJAR, NISSIM | Individual | — | — | 11/1/2021 |
| COHEN, ELLIOT | Individual | — | — | 11/1/2021 |
| SPECTOR, JENNIFER | Individual | — | — | 11/1/2021 |
Recent news articles, lawsuits, and media coverage mentioning this facility.
Sandstone Of Tucson Rehab Centre in Tucson, AZ is listed on the CMS Nursing Home Abuse Citations List for inspection deficiencies since October 2025.
Sandstone of Tucson is ranked #2 largest nursing home in Tucson with 240 beds, located at 1010 N Harrison Rd, with a Medicare overall rating of 2/5 stars and inspection rating of 3/5 stars.
Data updated: March 1, 2026 · CMS, OSCAR, state inspection records
NursingHomeIQ provides informational synthesis to help families make informed decisions. This does not constitute legal, financial, or medical advice.
We use cookies for anonymous analytics to improve the site. No ads, no tracking across sites. Privacy Policy