3500 21ST ST SE, MANDAN, ND 58554
120 beds · Non profit - Corporation
CMS Provider #355106
Data updated: March 1, 2026
Overall Rating
★★★★★
Health Rating
★★★★★
Staffing Rating
★★★★★
Quality Rating
★★★★★
We're gathering the latest data for this facility. Your report should be ready within 60 seconds.
Overall Rating
Health Inspection
Staffing Rating
Quality Rating
This is your free report
Your first facility report is on us. Purchase access to unlock reports for other facilities.
This shows how the facility's federal ratings have changed over the past 24 months. Consistent high ratings suggest stable quality, while declining trends may warrant further investigation.
| Category | Apr 24 | Jun 24 | Aug 24 | Oct 24 | Dec 24 | Mar 25 | May 25 | Jul 25 | Nov 25 | Jan 26 | Mar 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 3★ | 3★ | 3★ | 3★ | 3★ | 3★ | 3★ | 3★ | 3★ | 3★ | 2★ | |
| Staffing | 5★ | 5★ | 5★ | 5★ | 5★ | 5★ | 5★ | 5★ | 5★ | 5★ | 5★ | |
| Health | 2★ | 2★ | 2★ | 2★ | 2★ | 2★ | 2★ | 2★ | 2★ | 2★ | 1★ |
Staffing depth is the strongest predictor of care quality. Facilities routinely cut staff on evenings and weekends — the shifts when falls happen and call lights go unanswered.
RN Hours Specifically
State avg total staffing: 4.4 hrs/resident/day
0
administrators departed in past year
Stable33.1%
State avg: 49.0%
26.3%
State avg: 36.5%
0.1%
of nursing hours from contract/agency staff
Low — good continuitySource: PBJ data, 2025Q3
A facility's location matters — nearby hospitals, pharmacies, and public transit can make visits easier and ensure quick access to emergency care.
Walk Score
5
Car-Dependent
Median Income
$83,542
Median Home Value
$264,100
Poverty Rate
8.0%
Age 65+
15.7%
Median Age
36
Pop. Density
28,814/mi²
Median Rent
$981
Google reviews provide firsthand accounts from residents' families and visitors.
Federal and state inspectors conduct regular surveys of every nursing home. Deficiencies listed here are problems found during those inspections.
| Date | Tag | Category | Description | Severity | Corrected | Type | IC |
|---|---|---|---|---|---|---|---|
| 12/31/2025 | 0880 | Infection Control Deficiencies | Provide and implement an infection prevention and control program. | Actual harm | 2/4/2026 | Standard | |
| 12/31/2025 | 0658 | Resident Assessment and Care Planning Deficiencies | Ensure services provided by the nursing facility meet professional standards of quality. | Minimal harm | 2/4/2026 | Standard | |
| 12/31/2025 | 0761 | Pharmacy Service Deficiencies | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | Minimal harm | 2/4/2026 | Standard | |
| 12/31/2025 | 0803 | Nutrition and Dietary Deficiencies | Ensure menus must meet the nutritional needs of residents, be prepared in advance, be followed, be updated, be reviewed by dietician, and meet the needs of the resident. | Minimal harm | 2/4/2026 | Standard | |
| 3/6/2025 | 0689 | Quality of Life and Care Deficiencies | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | Immediate jeopardy | 3/7/2025 | Complaint | |
| 11/7/2024 | 0880 | Infection Control Deficiencies | Provide and implement an infection prevention and control program. | Actual harm | 12/12/2024 | Standard | |
| 9/19/2024 | 0609 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | Minimal harm | 10/24/2024 | Complaint | |
| 9/19/2024 | 0689 | Quality of Life and Care Deficiencies | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | Actual harm | 9/16/2024 | Complaint | |
| 10/19/2023 | 0880 | Infection Control Deficiencies | Provide and implement an infection prevention and control program. | Actual harm | 11/23/2023 | Complaint | |
| 10/19/2023 | 0583 | Resident Rights Deficiencies | Keep residents' personal and medical records private and confidential. | Minimal harm | 11/23/2023 | Complaint |
When inspection deficiencies are serious enough, the government may impose financial penalties or deny Medicare/Medicaid payments.
Total Penalties
1
Total Fines
$35,535
| Date | Type | Fine Amount | Payment Denial |
|---|---|---|---|
| 3/6/2025 | Fine | $35,535 | — |
Ownership structure and changes can affect facility quality.
Facilities in Chain
89
Chain Avg Rating
3.0 ★
Years Operating
34
| Owner Name | Type | Role | Ownership % | Association Date |
|---|---|---|---|---|
| SANFORD | Organization | — | 100% | 1/1/2019 |
| THE EVANGELICAL LUTHERAN GOOD SAMARITAN SOCIETY | Organization | — | 100% | 1/1/2019 |
| CARTMILL, KAYLEY | Individual | — | — | 12/9/2012 |
| JOHNSON, ANTHONY | Individual | — | — | 12/1/2022 |
| MORRISON, TONY | Individual | — | — | 1/1/2019 |
| SANDGREN, DEEANDRA | Individual | — | — | 7/16/2023 |
| BROWN, GEORGE | Individual | — | — | 1/1/2025 |
| DYKHOUSE, DANA | Individual | — | — | 5/30/2024 |
| ENGBRECHT, WESLEY | Individual | — | — | 5/30/2024 |
| GASSEN, WILLIAM | Individual | — | — | 5/30/2024 |
| GULSVIG, NEIL | Individual | — | — | 5/30/2024 |
| HERSETH SANDLIN, STEPHANIE | Individual | — | — | 5/30/2024 |
| LUNDEEN, MARK | Individual | — | — | 5/30/2024 |
| MCCAUSLAND, MAUREEN | Individual | — | — | 1/1/2025 |
| MOLBERT, LAURIS | Individual | — | — | 5/30/2024 |
| NORTH, ANDREW | Individual | — | — | 5/30/2024 |
| SCHIEFFER, KEVIN | Individual | — | — | 1/1/2025 |
| SHULKIN, DAVID | Individual | — | — | 5/30/2024 |
| TEIKEN, BRENT | Individual | — | — | 5/30/2024 |
| VENTLING-HERRMANN, MARNIE | Individual | — | — | 5/30/2024 |
| WENZEL, THOMAS | Individual | — | — | 1/1/2025 |
| FLUIT, JOEL | Individual | — | — | 10/1/2022 |
| GASSEN, WILLIAM | Individual | — | — | 5/30/2024 |
| MIDDLETON, AIMEE | Individual | — | — | 1/27/2022 |
| OLSON, NICHOLAS | Individual | — | — | 4/8/2024 |
| SCHEMA, NATHAN | Individual | — | — | 1/1/2022 |
| SANFORD | Organization | — | 100% | 1/1/2019 |
| THE EVANGELICAL LUTHERAN GOOD SAMARITAN SOCIETY | Organization | — | 100% | 1/1/2019 |
| CARTMILL, KAYLEY | Individual | — | — | 12/9/2012 |
| JOHNSON, ANTHONY | Individual | — | — | 12/1/2022 |
| MORRISON, TONY | Individual | — | — | 1/1/2019 |
| SANDGREN, DEEANDRA | Individual | — | — | 7/16/2023 |
| BROWN, GEORGE | Individual | — | — | 1/1/2025 |
| DYKHOUSE, DANA | Individual | — | — | 5/30/2024 |
| ENGBRECHT, WESLEY | Individual | — | — | 5/30/2024 |
| GASSEN, WILLIAM | Individual | — | — | 5/30/2024 |
| GULSVIG, NEIL | Individual | — | — | 5/30/2024 |
| HERSETH SANDLIN, STEPHANIE | Individual | — | — | 5/30/2024 |
| LUNDEEN, MARK | Individual | — | — | 5/30/2024 |
| MCCAUSLAND, MAUREEN | Individual | — | — | 1/1/2025 |
| MOLBERT, LAURIS | Individual | — | — | 5/30/2024 |
| NORTH, ANDREW | Individual | — | — | 5/30/2024 |
| SCHIEFFER, KEVIN | Individual | — | — | 1/1/2025 |
| SHULKIN, DAVID | Individual | — | — | 5/30/2024 |
| TEIKEN, BRENT | Individual | — | — | 5/30/2024 |
| VENTLING-HERRMANN, MARNIE | Individual | — | — | 5/30/2024 |
| WENZEL, THOMAS | Individual | — | — | 1/1/2025 |
| FLUIT, JOEL | Individual | — | — | 10/1/2022 |
| GASSEN, WILLIAM | Individual | — | — | 5/30/2024 |
| MIDDLETON, AIMEE | Individual | — | — | 1/27/2022 |
| OLSON, NICHOLAS | Individual | — | — | 4/8/2024 |
| SCHEMA, NATHAN | Individual | — | — | 1/1/2022 |
Recent news articles, lawsuits, and media coverage mentioning this facility.
No recent news coverage found for this facility.
Data updated: March 1, 2026 · CMS, OSCAR, state inspection records
NursingHomeIQ provides informational synthesis to help families make informed decisions. This does not constitute legal, financial, or medical advice.
We use cookies for anonymous analytics to improve the site. No ads, no tracking across sites. Privacy Policy