2360 CHAMBERS STREET, EUGENE, OR 97405
92 beds · For profit - Corporation
CMS Provider #385053
Data updated: March 1, 2026
Overall Rating
★★★★★
Health Rating
★★★★★
Staffing Rating
★★★★★
Quality Rating
★★★★★
We're gathering the latest data for this facility. Your report should be ready within 60 seconds.
Overall Rating
Health Inspection
Staffing Rating
Quality Rating
This is your free report
Your first facility report is on us. Purchase access to unlock reports for other facilities.
This shows how the facility's federal ratings have changed over the past 24 months. Consistent high ratings suggest stable quality, while declining trends may warrant further investigation.
| Category | Apr 24 | Jun 24 | Aug 24 | Oct 24 | Dec 24 | Mar 25 | May 25 | Jul 25 | Nov 25 | Jan 26 | Mar 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 5★ | 5★ | 5★ | 3★ | 2★ | 2★ | 1★ | 1★ | 1★ | 1★ | 1★ | |
| Staffing | 4★ | 4★ | 3★ | 3★ | 3★ | 2★ | 3★ | 3★ | 3★ | 3★ | 4★ | |
| Health | 4★ | 4★ | 4★ | 2★ | 1★ | 1★ | 1★ | 1★ | 1★ | 1★ | 1★ |
Staffing depth is the strongest predictor of care quality. Facilities routinely cut staff on evenings and weekends — the shifts when falls happen and call lights go unanswered.
RN Hours Specifically
State avg total staffing: 5.0 hrs/resident/day
3
administrators departed in past year
High churn41.3%
State avg: 49.1%
57.1%
State avg: 53.0%
0.0%
of nursing hours from contract/agency staff
Low — good continuitySource: PBJ data, 2025Q3
A facility's location matters — nearby hospitals, pharmacies, and public transit can make visits easier and ensure quick access to emergency care.
Walk Score
79
Very Walkable
Transit Score
36
Some Transit
Median Income
$86,613
Median Home Value
$457,500
Poverty Rate
11.8%
Age 65+
22.3%
Median Age
46
Pop. Density
46,695/mi²
Median Rent
$1,378
Google reviews provide firsthand accounts from residents' families and visitors.
Federal and state inspectors conduct regular surveys of every nursing home. Deficiencies listed here are problems found during those inspections.
| Date | Tag | Category | Description | Severity | Corrected | Type | IC |
|---|---|---|---|---|---|---|---|
| 1/20/2026 | 0880 | Infection Control Deficiencies | Provide and implement an infection prevention and control program. | Actual harm | 2/26/2026 | Complaint | |
| 1/20/2026 | 0609 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | Minimal harm | 2/26/2026 | Complaint | |
| 1/20/2026 | 0689 | Quality of Life and Care Deficiencies | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | Minimal harm | 2/26/2026 | Complaint | |
| 5/23/2025 | 0684 | Quality of Life and Care Deficiencies | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | Minimal harm | 6/5/2025 | Complaint | |
| 10/1/2024 | 0689 | Quality of Life and Care Deficiencies | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | Minimal harm | 10/4/2024 | Complaint | |
| 8/5/2024 | 0580 | Resident Rights Deficiencies | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | Minimal harm | 8/27/2024 | Standard | |
| 8/5/2024 | 0584 | Resident Rights Deficiencies | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | Minimal harm | 8/27/2024 | Standard | |
| 8/5/2024 | 0657 | Resident Assessment and Care Planning Deficiencies | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. | Actual harm | 8/27/2024 | Standard | |
| 8/5/2024 | 0677 | Quality of Life and Care Deficiencies | Provide care and assistance to perform activities of daily living for any resident who is unable. | Minimal harm | 8/27/2024 | Standard | |
| 8/5/2024 | 0690 | Quality of Life and Care Deficiencies | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | Minimal harm | 8/27/2024 | Standard |
When inspection deficiencies are serious enough, the government may impose financial penalties or deny Medicare/Medicaid payments.
Total Penalties
2
Total Fines
$36,472
| Date | Type | Fine Amount | Payment Denial |
|---|---|---|---|
| 8/5/2024 | Fine | $36,472 | — |
| 8/5/2024 | Payment Denial | — | 9/20/2024 (14 days) |
Ownership structure and changes can affect facility quality.
Facilities in Chain
33
Chain Avg Rating
2.9 ★
Years Operating
45
| Owner Name | Type | Role | Ownership % | Association Date |
|---|---|---|---|---|
| ARISO LLC | Organization | — | 100% | 1/1/2007 |
| ARI OPERATIONS, LLC | Organization | — | — | 1/1/2007 |
| AVAMERE GROUP LLC | Organization | — | — | 1/1/2007 |
| DILLON, RICHARD | Individual | — | — | 1/1/2017 |
| MILLER, KARL | Individual | — | — | 1/1/2017 |
| ODERMOTT, RONALD | Individual | — | — | 1/1/2017 |
| AVAMERE HEALTH SERVICES LLC | Organization | — | — | 1/1/2017 |
| DILLON, RICHARD | Individual | — | — | 1/1/2017 |
| HASKINS, DAMIEN | Individual | — | — | 5/1/2019 |
| MILLER, KARL | Individual | — | — | 1/1/2017 |
| DILLON, RICHARD | Individual | — | — | 1/1/2017 |
| ODERMOTT, RONALD | Individual | — | — | 1/1/2017 |
| HASKINS, DAMIEN | Individual | — | — | 5/1/2019 |
| ARISO LLC | Organization | — | 100% | 1/1/2007 |
| ARI OPERATIONS, LLC | Organization | — | — | 1/1/2007 |
| AVAMERE GROUP LLC | Organization | — | — | 1/1/2007 |
| DILLON, RICHARD | Individual | — | — | 1/1/2017 |
| MILLER, KARL | Individual | — | — | 1/1/2017 |
| ODERMOTT, RONALD | Individual | — | — | 1/1/2017 |
| AVAMERE HEALTH SERVICES LLC | Organization | — | — | 1/1/2017 |
| DILLON, RICHARD | Individual | — | — | 1/1/2017 |
| HASKINS, DAMIEN | Individual | — | — | 5/1/2019 |
| MILLER, KARL | Individual | — | — | 1/1/2017 |
| DILLON, RICHARD | Individual | — | — | 1/1/2017 |
| ODERMOTT, RONALD | Individual | — | — | 1/1/2017 |
| HASKINS, DAMIEN | Individual | — | — | 5/1/2019 |
Recent news articles, lawsuits, and media coverage mentioning this facility.
Riverpark Operations, LLC (operating as Avamere Riverpark of Eugene in Eugene, OR) and parent company Avamere Group, LLC agreed to a $2 million civil settlement for allegedly fraudulently billing Medicare and Oregon Medicaid for grossly substandard nursing services due to inadequate staffing, leading to resident harm like infections, sores, and falls.
Riverpark Operations, LLC and Avamere Group, LLC (Eugene, OR) entered a Corporate Integrity Agreement effective June 30, 2025, related to quality-of-care issues at their skilled nursing facility.
Data updated: March 1, 2026 · CMS, OSCAR, state inspection records
NursingHomeIQ provides informational synthesis to help families make informed decisions. This does not constitute legal, financial, or medical advice.
We use cookies for anonymous analytics to improve the site. No ads, no tracking across sites. Privacy Policy