718 JUPITER DRIVE, MADISON, WI 53718
100 beds · For profit - Corporation Wheelchair accessible
CMS Provider #525266
Data updated: March 1, 2026
Overall Rating
★★★★★
Health Rating
★★★★★
Staffing Rating
★★★★★
Quality Rating
★★★★★
We're gathering the latest data for this facility. Your report should be ready within 60 seconds.
Overall Rating
Health Inspection
Staffing Rating
Quality Rating
This is your free report
Your first facility report is on us. Purchase access to unlock reports for other facilities.
This shows how the facility's federal ratings have changed over the past 24 months. Consistent high ratings suggest stable quality, while declining trends may warrant further investigation.
| Category | Apr 24 | Jun 24 | Aug 24 | Oct 24 | Dec 24 | Mar 25 | May 25 | Jul 25 | Nov 25 | Jan 26 | Mar 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 3★ | 3★ | 2★ | 3★ | 3★ | 2★ | 2★ | 4★ | 4★ | 2★ | 1★ | |
| Staffing | 5★ | 5★ | 4★ | 5★ | 5★ | 4★ | 4★ | 5★ | 5★ | 5★ | 4★ | |
| Health | 2★ | 2★ | 2★ | 2★ | 2★ | 2★ | 2★ | 3★ | 3★ | 1★ | 1★ |
Staffing depth is the strongest predictor of care quality. Facilities routinely cut staff on evenings and weekends — the shifts when falls happen and call lights go unanswered.
RN Hours Specifically
State avg total staffing: 4.2 hrs/resident/day
0
administrators departed in past year
Stable46.4%
State avg: 47.7%
43.5%
State avg: 41.1%
8.3%
of nursing hours from contract/agency staff
Low — good continuitySource: PBJ data, 2025Q3
A facility's location matters — nearby hospitals, pharmacies, and public transit can make visits easier and ensure quick access to emergency care.
Walk Score
49
Car-Dependent
Transit Score
35
Some Transit
Median Income
$88,405
Median Home Value
$309,600
Poverty Rate
3.4%
Age 65+
14.2%
Median Age
37
Pop. Density
17,788/mi²
Median Rent
$1,468
Google reviews provide firsthand accounts from residents' families and visitors.
★★★★★
6 reviews
"Everyone was so friendly while I was here for rehab. They were helpful from the minute we walked in. Everybody was nice and never felt like a stranger here, my loved ones and I were always greeted with a friendly hello. Overall, it was a very relaxed atmosphere. The meals, were absolutely delicious! There was such a variety of meals and the kitchen staff handled the accommodations very well. There are a lot of activities and beauty salon here which was nice to have available."
"My mom recently was released from the hospital into my care after being diagnosed with small cell carcinoma. She needed more rehab to get her strong enough to go to her own home. When she was admitted she could not care for herself as all. With the compassion and care of an incredible staff she is now back to being able to take care of herself to get her wish of going home. I can not tell you how grateful and thankful to the fantastic staff and would definitely recommend if you and anyone you know needs their service. Thank you again for taking such wonderful care of my mom"
"A friend of mine died there and no way was there any chance of talking to a counselor at all they refused to call me"
"Rehab happy with."
""
""
Federal and state inspectors conduct regular surveys of every nursing home. Deficiencies listed here are problems found during those inspections.
| Date | Tag | Category | Description | Severity | Corrected | Type | IC |
|---|---|---|---|---|---|---|---|
| 1/10/2026 | 0882 | Infection Control Deficiencies | Designate a qualified infection preventionist to be responsible for the infection prevent and control program in the nursing home. | Immediate jeopardy | 2/9/2026 | Complaint | |
| 1/10/2026 | 0600 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | Minimal harm | 2/9/2026 | Complaint | |
| 1/10/2026 | 0880 | Infection Control Deficiencies | Provide and implement an infection prevention and control program. | Immediate jeopardy | 2/9/2026 | Complaint | |
| 12/5/2025 | 0607 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Develop and implement policies and procedures to prevent abuse, neglect, and theft. | Minimal harm | 1/6/2026 | Complaint | |
| 12/5/2025 | 0609 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | Minimal harm | 1/6/2026 | Complaint | |
| 12/5/2025 | 0610 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Respond appropriately to all alleged violations. | Minimal harm | 1/6/2026 | Complaint | |
| 9/9/2025 | 0628 | Resident Rights Deficiencies | Provide the required documentation or notification related to the resident's needs, appeal rights, or bed-hold policies. | Minimal harm | 10/6/2025 | Standard | |
| 9/9/2025 | 0641 | Resident Assessment and Care Planning Deficiencies | Ensure each resident receives an accurate assessment. | Actual harm | 10/6/2025 | Standard | |
| 9/9/2025 | 0684 | Quality of Life and Care Deficiencies | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | Immediate jeopardy | 10/6/2025 | Standard | |
| 9/9/2025 | 0689 | Quality of Life and Care Deficiencies | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | Actual harm | 10/6/2025 | Standard |
When inspection deficiencies are serious enough, the government may impose financial penalties or deny Medicare/Medicaid payments.
Total Penalties
1
Total Fines
$0
| Date | Type | Fine Amount | Payment Denial |
|---|---|---|---|
| 4/17/2023 | Payment Denial | — | 5/12/2023 (27 days) |
Ownership structure and changes can affect facility quality.
Years Operating
50
| Owner Name | Type | Role | Ownership % | Association Date |
|---|---|---|---|---|
| BERNSTEIN, GREGORY | Individual | — | — | 9/29/2006 |
| CHASE, BYRON | Individual | — | 9% | 9/29/2006 |
| CHASE, THEODORE | Individual | — | 14% | 9/29/2006 |
| FRANK, SCOTT | Individual | — | 45% | 9/29/2006 |
| HALFORD, STEVEN | Individual | — | 9% | 9/29/2006 |
| SADLER, DAVID | Individual | — | 15% | 9/29/2006 |
| SADLER, ROBERT | Individual | — | — | 9/29/2006 |
| FRANK, SCOTT | Individual | — | — | 9/29/2006 |
| RAAB, JAMES | Individual | — | — | 2/24/2012 |
| BERNSTEIN, GREGORY | Individual | — | — | 9/29/2006 |
| CHASE, BYRON | Individual | — | 9% | 9/29/2006 |
| CHASE, THEODORE | Individual | — | 14% | 9/29/2006 |
| FRANK, SCOTT | Individual | — | 45% | 9/29/2006 |
| HALFORD, STEVEN | Individual | — | 9% | 9/29/2006 |
| SADLER, DAVID | Individual | — | 15% | 9/29/2006 |
| SADLER, ROBERT | Individual | — | — | 9/29/2006 |
| FRANK, SCOTT | Individual | — | — | 9/29/2006 |
| RAAB, JAMES | Individual | — | — | 2/24/2012 |
Recent news articles, lawsuits, and media coverage mentioning this facility.
No recent news coverage found for this facility.
Data updated: March 1, 2026 · CMS, OSCAR, state inspection records
NursingHomeIQ provides informational synthesis to help families make informed decisions. This does not constitute legal, financial, or medical advice.
We use cookies for anonymous analytics to improve the site. No ads, no tracking across sites. Privacy Policy