7500 NORTH CALLE SIN ENVIDIA, TUCSON, AZ 85718
42 beds · For profit - Corporation
CMS Provider #035253
Data updated: March 1, 2026
Overall Rating
★★★★★
Health Rating
★★★★★
Staffing Rating
★★★★★
Quality Rating
★★★★★
We're gathering the latest data for this facility. Your report should be ready within 60 seconds.
Overall Rating
Health Inspection
Staffing Rating
Quality Rating
This is your free report
Your first facility report is on us. Purchase access to unlock reports for other facilities.
This shows how the facility's federal ratings have changed over the past 24 months. Consistent high ratings suggest stable quality, while declining trends may warrant further investigation.
| Category | Apr 24 | Jun 24 | Aug 24 | Oct 24 | Dec 24 | Mar 25 | May 25 | Jul 25 | Nov 25 | Jan 26 | Mar 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 2★ | 2★ | 3★ | 3★ | 3★ | 3★ | 4★ | 3★ | 3★ | 3★ | 2★ | |
| Staffing | 4★ | 4★ | 4★ | 4★ | 4★ | 4★ | 5★ | 5★ | 5★ | 5★ | 4★ | |
| Health | 2★ | 2★ | 2★ | 2★ | 2★ | 2★ | 2★ | 2★ | 2★ | 2★ | 2★ |
Staffing depth is the strongest predictor of care quality. Facilities routinely cut staff on evenings and weekends — the shifts when falls happen and call lights go unanswered.
RN Hours Specifically
State avg total staffing: 4.1 hrs/resident/day
1
administrator departed in past year
Some change42.4%
State avg: 47.7%
16.7%
State avg: 44.6%
0.0%
of nursing hours from contract/agency staff
Low — good continuitySource: PBJ data, 2025Q3
A facility's location matters — nearby hospitals, pharmacies, and public transit can make visits easier and ensure quick access to emergency care.
Walk Score
12
Car-Dependent
Median Income
$107,142
Median Home Value
$647,500
Poverty Rate
4.9%
Age 65+
32.8%
Median Age
55
Pop. Density
26,965/mi²
Median Rent
$1,133
Google reviews provide firsthand accounts from residents' families and visitors.
Federal and state inspectors conduct regular surveys of every nursing home. Deficiencies listed here are problems found during those inspections.
| Date | Tag | Category | Description | Severity | Corrected | Type | IC |
|---|---|---|---|---|---|---|---|
| 6/27/2025 | 0689 | Quality of Life and Care Deficiencies | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | Minimal harm | 8/1/2025 | Complaint | |
| 6/27/2025 | 0554 | Resident Rights Deficiencies | Allow residents to self-administer drugs if determined clinically appropriate. | Minimal harm | 8/1/2025 | Complaint | |
| 2/12/2025 | 0726 | Nursing and Physician Services Deficiencies | Ensure that nurses and nurse aides have the appropriate competencies to care for every resident in a way that maximizes each resident's well being. | Minimal harm | 2/27/2025 | Complaint | |
| 6/24/2024 | 0689 | Quality of Life and Care Deficiencies | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | Minimal harm | 7/26/2024 | Complaint | |
| 6/24/2024 | 0655 | Resident Assessment and Care Planning Deficiencies | Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted | Minimal harm | 7/3/2024 | Complaint | |
| 5/1/2024 | 0655 | Resident Assessment and Care Planning Deficiencies | Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted | Minimal harm | 5/17/2024 | Standard | |
| 5/1/2024 | 0908 | Environmental Deficiencies | Keep all essential equipment working safely. | Actual harm | 5/17/2024 | Standard | |
| 5/1/2024 | 0623 | Resident Rights Deficiencies | Provide timely notification to the resident, and if applicable to the resident representative and ombudsman, before transfer or discharge, including appeal rights. | Actual harm | 5/17/2024 | Standard | |
| 5/1/2024 | 0625 | Resident Rights Deficiencies | Notify the resident or the resident’s representative in writing how long the nursing home will hold the resident’s bed in cases of transfer to a hospital or therapeutic leave. | Minimal harm | 5/17/2024 | Standard | |
| 5/1/2024 | 0880 | Infection Control Deficiencies | Provide and implement an infection prevention and control program. | Actual harm | 5/17/2024 | Standard |
When inspection deficiencies are serious enough, the government may impose financial penalties or deny Medicare/Medicaid payments.
No penalties or fines recorded for this facility.
Ownership structure and changes can affect facility quality.
Facilities in Chain
14
Chain Avg Rating
2.9 ★
Years Operating
27
| Owner Name | Type | Role | Ownership % | Association Date |
|---|---|---|---|---|
| ARCPI HOLDINGS INC | Organization | — | 100% | 4/30/2002 |
| AMERICAN RETIREMENT CORPORATION | Organization | — | — | 3/11/1999 |
| BROOKDALE SENIOR LIVING INC | Organization | — | — | 7/25/2006 |
| CURTIS, REBECCA | Individual | — | — | 7/22/2025 |
| KUSSOW, DAWN | Individual | — | — | 2/15/2024 |
| MUNOZ, ANNA | Individual | — | — | 2/15/2024 |
| RADEKA, NICHOLAS | Individual | — | — | 10/8/2020 |
| SCHILTZ, JULIE | Individual | — | — | 7/22/2025 |
| STENGLE, NIKOLAS | Individual | — | — | 11/8/2025 |
| WADLEIGH, JOHN | Individual | — | — | 7/22/2025 |
| WHITE, CHADWICK | Individual | — | — | 3/9/2018 |
| WHITE, CHADWICK | Individual | — | — | 3/9/2018 |
| KUSSOW, DAWN | Individual | — | — | 2/15/2024 |
| LA MARRE, KEVIN | Individual | — | — | 1/22/2017 |
| MUNOZ, ANNA | Individual | — | — | 2/15/2024 |
| STENGLE, NIKOLAS | Individual | — | — | 11/8/2025 |
| WHITE, CHADWICK | Individual | — | — | 3/9/2018 |
Recent news articles, lawsuits, and media coverage mentioning this facility.
No recent news coverage found for this facility.
Data updated: March 1, 2026 · CMS, OSCAR, state inspection records
NursingHomeIQ provides informational synthesis to help families make informed decisions. This does not constitute legal, financial, or medical advice.
We use cookies for anonymous analytics to improve the site. No ads, no tracking across sites. Privacy Policy