5155 NORTH HIGH STREET, COLUMBUS, OH 43214
56 beds · Non profit - Corporation
CMS Provider #365504
Data updated: March 1, 2026
Overall Rating
★★★★★
Health Rating
★★★★★
Staffing Rating
★★★★★
Quality Rating
★★★★★
We're gathering the latest data for this facility. Your report should be ready within 60 seconds.
Overall Rating
Health Inspection
Staffing Rating
Quality Rating
This is your free report
Your first facility report is on us. Purchase access to unlock reports for other facilities.
This shows how the facility's federal ratings have changed over the past 24 months. Consistent high ratings suggest stable quality, while declining trends may warrant further investigation.
| Category | Apr 24 | Jun 24 | Aug 24 | Oct 24 | Dec 24 | Mar 25 | May 25 | Jul 25 | Nov 25 | Jan 26 | Mar 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 4★ | 4★ | 4★ | 4★ | 4★ | 4★ | 5★ | 5★ | 5★ | 5★ | 5★ | |
| Staffing | 5★ | 5★ | 5★ | 5★ | 5★ | 4★ | 5★ | 5★ | 5★ | 5★ | 5★ | |
| Health | 3★ | 3★ | 3★ | 3★ | 3★ | 3★ | 3★ | 3★ | 3★ | 3★ | 3★ |
Staffing depth is the strongest predictor of care quality. Facilities routinely cut staff on evenings and weekends — the shifts when falls happen and call lights go unanswered.
RN Hours Specifically
State avg total staffing: 3.7 hrs/resident/day
1
administrator departed in past year
Some change40.7%
State avg: 49.8%
36.4%
State avg: 45.3%
5.0%
of nursing hours from contract/agency staff
Low — good continuitySource: PBJ data, 2025Q3
A facility's location matters — nearby hospitals, pharmacies, and public transit can make visits easier and ensure quick access to emergency care.
Walk Score
81
Very Walkable
Transit Score
48
Some Transit
Median Income
$90,363
Median Home Value
$350,200
Poverty Rate
9.9%
Age 65+
20.6%
Median Age
42
Pop. Density
26,200/mi²
Median Rent
$1,161
Google reviews provide firsthand accounts from residents' families and visitors.
Federal and state inspectors conduct regular surveys of every nursing home. Deficiencies listed here are problems found during those inspections.
| Date | Tag | Category | Description | Severity | Corrected | Type | IC |
|---|---|---|---|---|---|---|---|
| 4/24/2025 | 0656 | Resident Assessment and Care Planning Deficiencies | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | Minimal harm | 6/5/2025 | Standard | |
| 4/24/2025 | 0689 | Quality of Life and Care Deficiencies | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | Minimal harm | 6/5/2025 | Standard | |
| 4/24/2025 | 0804 | Nutrition and Dietary Deficiencies | Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. | Actual harm | 6/5/2025 | Standard | |
| 4/24/2025 | 0806 | Nutrition and Dietary Deficiencies | Ensure each resident receives and the facility provides food that accommodates resident allergies, intolerances, and preferences, as well as appealing options. | Minimal harm | 6/5/2025 | Standard | |
| 4/24/2025 | 0812 | Nutrition and Dietary Deficiencies | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | Actual harm | 6/5/2025 | Standard | |
| 4/24/2025 | 0880 | Infection Control Deficiencies | Provide and implement an infection prevention and control program. | Actual harm | 6/5/2025 | Standard | |
| 4/24/2025 | 0908 | Environmental Deficiencies | Keep all essential equipment working safely. | Actual harm | 6/5/2025 | Standard | |
| 6/6/2023 | 0689 | Quality of Life and Care Deficiencies | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | Minimal harm | 7/5/2023 | Complaint | |
| 6/6/2023 | 0580 | Resident Rights Deficiencies | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | Minimal harm | 7/5/2023 | Complaint | |
| 6/6/2023 | 0609 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | Minimal harm | 7/5/2023 | Complaint |
When inspection deficiencies are serious enough, the government may impose financial penalties or deny Medicare/Medicaid payments.
No penalties or fines recorded for this facility.
Ownership structure and changes can affect facility quality.
Years Operating
45
| Owner Name | Type | Role | Ownership % | Association Date |
|---|---|---|---|---|
| ANDERSON, TODD | Individual | — | — | 1/1/2024 |
| BOWERSOX, JAMES | Individual | — | — | 1/1/2024 |
| BRUESHABER, LARRY | Individual | — | — | 11/29/2023 |
| CONLON, CELIA | Individual | — | — | 11/29/2023 |
| DEBENEDICTIS, LANCE | Individual | — | — | 11/29/2023 |
| EAST, SANDRA | Individual | — | — | 11/29/2023 |
| HILDAL, ROBYN | Individual | — | — | 11/29/2023 |
| KAHLE, THOMAS | Individual | — | — | 11/29/2023 |
| MCQUINN, SCOTT | Individual | — | — | 1/1/2024 |
| PALMER, MARK | Individual | — | — | 1/1/1996 |
| PRESENT, PHILIP | Individual | — | — | 11/29/2023 |
| SHORT, MARY | Individual | — | — | 11/29/2023 |
| BOWERSOX, JAMES | Individual | — | — | 1/1/2024 |
| MCQUINN, SCOTT | Individual | — | — | 1/1/2024 |
| MCDONALD, KENNETH | Individual | — | — | 1/1/2024 |
| ANDERSON, TODD | Individual | — | — | 1/1/2024 |
| BOWERSOX, JAMES | Individual | — | — | 1/1/2024 |
| BRUESHABER, LARRY | Individual | — | — | 11/29/2023 |
| CONLON, CELIA | Individual | — | — | 11/29/2023 |
| DEBENEDICTIS, LANCE | Individual | — | — | 11/29/2023 |
| EAST, SANDRA | Individual | — | — | 11/29/2023 |
| HILDAL, ROBYN | Individual | — | — | 11/29/2023 |
| KAHLE, THOMAS | Individual | — | — | 11/29/2023 |
| MCQUINN, SCOTT | Individual | — | — | 1/1/2024 |
| PALMER, MARK | Individual | — | — | 1/1/1996 |
| PRESENT, PHILIP | Individual | — | — | 11/29/2023 |
| SHORT, MARY | Individual | — | — | 11/29/2023 |
| BOWERSOX, JAMES | Individual | — | — | 1/1/2024 |
| MCQUINN, SCOTT | Individual | — | — | 1/1/2024 |
| MCDONALD, KENNETH | Individual | — | — | 1/1/2024 |
Recent news articles, lawsuits, and media coverage mentioning this facility.
No recent news coverage found for this facility.
Data updated: March 1, 2026 · CMS, OSCAR, state inspection records
NursingHomeIQ provides informational synthesis to help families make informed decisions. This does not constitute legal, financial, or medical advice.
We use cookies for anonymous analytics to improve the site. No ads, no tracking across sites. Privacy Policy