5545 EAST LEE STREET, TUCSON, AZ 85712
129 beds · For profit - Limited Liability company
CMS Provider #035068
Data updated: March 1, 2026
Overall Rating
★★★★★
Health Rating
★★★★★
Staffing Rating
★★★★★
Quality Rating
★★★★★
We're gathering the latest data for this facility. Your report should be ready within 60 seconds.
Overall Rating
Health Inspection
Staffing Rating
Quality Rating
This is your free report
Your first facility report is on us. Purchase access to unlock reports for other facilities.
This shows how the facility's federal ratings have changed over the past 24 months. Consistent high ratings suggest stable quality, while declining trends may warrant further investigation.
| Category | Apr 24 | Jun 24 | Aug 24 | Oct 24 | Dec 24 | Mar 25 | May 25 | Jul 25 | Nov 25 | Jan 26 | Mar 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 2★ | 2★ | 2★ | 2★ | 2★ | 3★ | 2★ | 2★ | 2★ | 2★ | 3★ | |
| Staffing | 2★ | 2★ | 2★ | 2★ | 2★ | 2★ | 2★ | 3★ | 3★ | 3★ | 2★ | |
| Health | 2★ | 2★ | 2★ | 2★ | 2★ | 2★ | 2★ | 2★ | 2★ | 2★ | 2★ |
Staffing depth is the strongest predictor of care quality. Facilities routinely cut staff on evenings and weekends — the shifts when falls happen and call lights go unanswered.
RN Hours Specifically
State avg total staffing: 4.1 hrs/resident/day
1
administrator departed in past year
Some change52.3%
State avg: 47.7%
42.9%
State avg: 44.6%
0.5%
of nursing hours from contract/agency staff
Low — good continuitySource: PBJ data, 2025Q3
A facility's location matters — nearby hospitals, pharmacies, and public transit can make visits easier and ensure quick access to emergency care.
Walk Score
77
Very Walkable
Transit Score
38
Some Transit
Median Income
$45,254
Median Home Value
$225,500
Poverty Rate
16.1%
Age 65+
21.2%
Median Age
42
Pop. Density
30,975/mi²
Median Rent
$913
Google reviews provide firsthand accounts from residents' families and visitors.
Federal and state inspectors conduct regular surveys of every nursing home. Deficiencies listed here are problems found during those inspections.
| Date | Tag | Category | Description | Severity | Corrected | Type | IC |
|---|---|---|---|---|---|---|---|
| 6/6/2025 | 0645 | Resident Assessment and Care Planning Deficiencies | PASARR screening for Mental disorders or Intellectual Disabilities | Minimal harm | 7/7/2025 | Complaint | |
| 6/6/2025 | 0607 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Develop and implement policies and procedures to prevent abuse, neglect, and theft. | Minimal harm | 7/7/2025 | Complaint | |
| 6/6/2025 | 0600 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | Actual harm | 7/7/2025 | Complaint | |
| 6/6/2025 | 0880 | Infection Control Deficiencies | Provide and implement an infection prevention and control program. | Actual harm | 7/7/2025 | Complaint | |
| 12/7/2023 | 0600 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | Minimal harm | 1/26/2024 | Complaint | |
| 12/7/2023 | 0689 | Quality of Life and Care Deficiencies | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | Minimal harm | 1/26/2024 | Complaint | |
| 4/25/2023 | 0755 | Pharmacy Service Deficiencies | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | Minimal harm | 6/16/2023 | Standard | |
| 4/25/2023 | 0645 | Resident Assessment and Care Planning Deficiencies | PASARR screening for Mental disorders or Intellectual Disabilities | Actual harm | 6/16/2023 | Standard | |
| 4/25/2023 | 0697 | Quality of Life and Care Deficiencies | Provide safe, appropriate pain management for a resident who requires such services. | Actual harm | 6/16/2023 | Standard | |
| 3/30/2023 | 0684 | Quality of Life and Care Deficiencies | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | Actual harm | 5/26/2023 | Complaint |
When inspection deficiencies are serious enough, the government may impose financial penalties or deny Medicare/Medicaid payments.
No penalties or fines recorded for this facility.
Ownership structure and changes can affect facility quality.
Facilities in Chain
329
Chain Avg Rating
3.2 ★
Years Operating
45
| Owner Name | Type | Role | Ownership % | Association Date |
|---|---|---|---|---|
| BANDERA HEALTHCARE LLC | Organization | — | 100% | 1/1/2022 |
| BARNES, JACOB | Individual | — | — | 1/9/2026 |
| KEETCH, CHAD | Individual | — | — | 3/1/2011 |
| BURNAM, SOON | Individual | — | — | 6/23/2017 |
Recent news articles, lawsuits, and media coverage mentioning this facility.
No recent news coverage found for this facility.
Data updated: March 1, 2026 · CMS, OSCAR, state inspection records
NursingHomeIQ provides informational synthesis to help families make informed decisions. This does not constitute legal, financial, or medical advice.
We use cookies for anonymous analytics to improve the site. No ads, no tracking across sites. Privacy Policy