435 West Center Street, Orem, UT 84057
34 beds · For profit - Limited Liability company
CMS Provider #465167
Data updated: March 1, 2026
Overall Rating
★★★★★
Health Rating
★★★★★
Staffing Rating
★★★★★
Quality Rating
★★★★★
We're gathering the latest data for this facility. Your report should be ready within 60 seconds.
Overall Rating
Health Inspection
Staffing Rating
Quality Rating
This is your free report
Your first facility report is on us. Purchase access to unlock reports for other facilities.
This shows how the facility's federal ratings have changed over the past 24 months. Consistent high ratings suggest stable quality, while declining trends may warrant further investigation.
| Category | Apr 24 | Jun 24 | Aug 24 | Oct 24 | Dec 24 | Mar 25 | May 25 | Jul 25 | Nov 25 | Jan 26 | Mar 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 5★ | 5★ | 5★ | 5★ | 5★ | 5★ | 5★ | 5★ | 5★ | 5★ | 5★ | |
| Staffing | 4★ | 4★ | 4★ | 3★ | 3★ | 4★ | 4★ | 4★ | 4★ | 4★ | 4★ | |
| Health | 5★ | 5★ | 5★ | 5★ | 5★ | 5★ | 5★ | 5★ | 5★ | 5★ | 5★ |
Staffing depth is the strongest predictor of care quality. Facilities routinely cut staff on evenings and weekends — the shifts when falls happen and call lights go unanswered.
RN Hours Specifically
State avg total staffing: 4.1 hrs/resident/day
0
administrators departed in past year
Stable35.0%
State avg: 51.7%
37.5%
State avg: 41.9%
0.0%
of nursing hours from contract/agency staff
Low — good continuitySource: PBJ data, 2025Q3
A facility's location matters — nearby hospitals, pharmacies, and public transit can make visits easier and ensure quick access to emergency care.
Walk Score
36
Car-Dependent
Transit Score
31
Some Transit
Median Income
$74,522
Median Home Value
$360,200
Poverty Rate
10.3%
Age 65+
10.1%
Median Age
28
Pop. Density
38,222/mi²
Median Rent
$1,283
Google reviews provide firsthand accounts from residents' families and visitors.
Federal and state inspectors conduct regular surveys of every nursing home. Deficiencies listed here are problems found during those inspections.
| Date | Tag | Category | Description | Severity | Corrected | Type | IC |
|---|---|---|---|---|---|---|---|
| 3/14/2024 | 0755 | Pharmacy Service Deficiencies | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | Minimal harm | 3/25/2024 | Standard |
When inspection deficiencies are serious enough, the government may impose financial penalties or deny Medicare/Medicaid payments.
No penalties or fines recorded for this facility.
Ownership structure and changes can affect facility quality.
Facilities in Chain
7
Chain Avg Rating
4.7 ★
Years Operating
17
| Owner Name | Type | Role | Ownership % | Association Date |
|---|---|---|---|---|
| STONEHENGE OF OREM, LLC | Organization | — | 100% | 11/1/2013 |
| CICHOS, TYSON | Individual | — | — | 11/1/2013 |
| CLOWARD, WYATT | Individual | — | — | 11/1/2013 |
| ROBISON, CORY | Individual | — | — | 11/1/2013 |
| CAMPBELL, BEN | Individual | — | — | 1/1/2009 |
| CARRERA, RORY | Individual | — | — | 12/15/2022 |
| STEVENS, DAVID | Individual | — | — | 11/13/2023 |
| CICHOS, TYSON | Individual | — | — | 11/1/2013 |
| STONEHENGE CARE LLC | Organization | — | — | 11/1/2013 |
| STONEHENGE OF OREM, LLC | Organization | — | — | 1/22/2025 |
| CARRERA, RORY | Individual | — | — | 12/15/2022 |
| ROBISON, CORY | Individual | — | — | 11/1/2013 |
| STEVENS, DAVID | Individual | — | — | 11/13/2023 |
| ROBISON, CORY | Individual | — | — | 11/1/2013 |
| STONEHENGE OF OREM, LLC | Organization | — | 100% | 11/1/2013 |
| CICHOS, TYSON | Individual | — | — | 11/1/2013 |
| CLOWARD, WYATT | Individual | — | — | 11/1/2013 |
| ROBISON, CORY | Individual | — | — | 11/1/2013 |
| CAMPBELL, BEN | Individual | — | — | 1/1/2009 |
| CARRERA, RORY | Individual | — | — | 12/15/2022 |
| STEVENS, DAVID | Individual | — | — | 11/13/2023 |
| CICHOS, TYSON | Individual | — | — | 11/1/2013 |
| STONEHENGE CARE LLC | Organization | — | — | 11/1/2013 |
| STONEHENGE OF OREM, LLC | Organization | — | — | 1/22/2025 |
| CARRERA, RORY | Individual | — | — | 12/15/2022 |
| ROBISON, CORY | Individual | — | — | 11/1/2013 |
| STEVENS, DAVID | Individual | — | — | 11/13/2023 |
| ROBISON, CORY | Individual | — | — | 11/1/2013 |
Recent news articles, lawsuits, and media coverage mentioning this facility.
No recent news coverage found for this facility.
Data updated: March 1, 2026 · CMS, OSCAR, state inspection records
NursingHomeIQ provides informational synthesis to help families make informed decisions. This does not constitute legal, financial, or medical advice.
We use cookies for anonymous analytics to improve the site. No ads, no tracking across sites. Privacy Policy