2750 ATLANTIC AVENUE, LONG BEACH, CA 90806
104 beds · For profit - Corporation
CMS Provider #055744
Data updated: March 1, 2026
Overall Rating
★★★★★
Health Rating
★★★★★
Staffing Rating
★★★★★
Quality Rating
★★★★★
We're gathering the latest data for this facility. Your report should be ready within 60 seconds.
Overall Rating
Health Inspection
Staffing Rating
Quality Rating
This is your free report
Your first facility report is on us. Purchase access to unlock reports for other facilities.
This shows how the facility's federal ratings have changed over the past 24 months. Consistent high ratings suggest stable quality, while declining trends may warrant further investigation.
| Category | Apr 24 | Jun 24 | Aug 24 | Oct 24 | Dec 24 | Mar 25 | May 25 | Jul 25 | Nov 25 | Jan 26 | Mar 26 | Apr 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 5★ | 5★ | 5★ | 5★ | 5★ | 5★ | 5★ | 5★ | 5★ | 5★ | 5★ | 5★ | |
| Staffing | 3★ | 3★ | 3★ | 3★ | 3★ | 3★ | 3★ | 4★ | 4★ | 4★ | 3★ | 3★ | |
| Health | 4★ | 4★ | 4★ | 4★ | 4★ | 4★ | 4★ | 4★ | 4★ | 4★ | 4★ | 4★ |
Staffing depth is the strongest predictor of care quality. Facilities routinely cut staff on evenings and weekends — the shifts when falls happen and call lights go unanswered.
RN Hours Specifically
State avg total staffing: 4.5 hrs/resident/day
0
administrators departed in past year
Stable23.1%
State avg: 38.1%
14.3%
State avg: 40.6%
11.3%
of nursing hours from contract/agency staff
Low — good continuitySource: PBJ data, 2025Q3
A facility's location matters — nearby hospitals, pharmacies, and public transit can make visits easier and ensure quick access to emergency care.
Walk Score
84
Very Walkable
Transit Score
61
Good Transit
Median Income
$67,632
Median Home Value
$632,300
Poverty Rate
17.5%
Age 65+
11.5%
Median Age
35
Pop. Density
40,688/mi²
Median Rent
$1,489
Google reviews provide firsthand accounts from residents' families and visitors.
Federal and state inspectors conduct regular surveys of every nursing home. Deficiencies listed here are problems found during those inspections.
| Date | Tag | Category | Description | Severity | Corrected | Type | IC |
|---|---|---|---|---|---|---|---|
| 4/21/2025 | 0656 | Resident Assessment and Care Planning Deficiencies | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | Minimal harm | 5/8/2025 | Complaint | |
| 1/24/2025 | 0881 | Infection Control Deficiencies | Implement a program that monitors antibiotic use. | Minimal harm | 2/14/2025 | Standard | |
| 1/24/2025 | 0842 | Resident Assessment and Care Planning Deficiencies | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | Minimal harm | 2/14/2025 | Standard | |
| 1/24/2025 | 0880 | Infection Control Deficiencies | Provide and implement an infection prevention and control program. | Minimal harm | 2/14/2025 | Standard | |
| 1/24/2025 | 0552 | Resident Rights Deficiencies | Ensure that residents are fully informed and understand their health status, care and treatments. | Minimal harm | 2/14/2025 | Standard | |
| 1/24/2025 | 0656 | Resident Assessment and Care Planning Deficiencies | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | Minimal harm | 2/14/2025 | Standard | |
| 1/24/2025 | 0676 | Quality of Life and Care Deficiencies | Ensure residents do not lose the ability to perform activities of daily living unless there is a medical reason. | Minimal harm | 2/14/2025 | Standard | |
| 1/24/2025 | 0677 | Quality of Life and Care Deficiencies | Provide care and assistance to perform activities of daily living for any resident who is unable. | Minimal harm | 2/14/2025 | Standard | |
| 1/24/2025 | 0684 | Quality of Life and Care Deficiencies | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | Minimal harm | 2/14/2025 | Standard | |
| 1/24/2025 | 0695 | Quality of Life and Care Deficiencies | Provide safe and appropriate respiratory care for a resident when needed. | Minimal harm | 2/14/2025 | Standard |
When inspection deficiencies are serious enough, the government may impose financial penalties or deny Medicare/Medicaid payments.
No penalties or fines recorded for this facility.
Ownership structure and changes can affect facility quality.
Facilities in Chain
329
Chain Avg Rating
3.2 ★
Years Operating
58
| Owner Name | Type | Role | Ownership % | Association Date |
|---|---|---|---|---|
| FLAGSTONE HEALTHCARE SOUTH LLC | Organization | — | 100% | 2/1/2006 |
| THE ENSIGN GROUP INC | Organization | — | 100% | 1/1/2003 |
| WILLIAMS, WILESTELA | Individual | — | — | 10/16/2015 |
| BURNAM, SOON | Individual | — | — | 2/1/2006 |
| FITCH, CRAIG | Individual | — | — | 1/1/2019 |
| NICCUM, KEVIN | Individual | — | — | 6/1/2021 |
| WILLIAMS, WILESTELA | Individual | — | — | 10/16/2015 |
Recent news articles, lawsuits, and media coverage mentioning this facility.
No recent news coverage found for this facility.
Data updated: March 1, 2026 · CMS, OSCAR, state inspection records
NursingHomeIQ provides informational synthesis to help families make informed decisions. This does not constitute legal, financial, or medical advice.
We use cookies for anonymous analytics to improve the site. No ads, no tracking across sites. Privacy Policy