4010 N VIRGINIA RD., LONG BEACH, CA 90807
83 beds · For profit - Limited Liability company
CMS Provider #056150
Data updated: March 1, 2026
Overall Rating
★★★★★
Health Rating
★★★★★
Staffing Rating
★★★★★
Quality Rating
★★★★★
We're gathering the latest data for this facility. Your report should be ready within 60 seconds.
Overall Rating
Health Inspection
Staffing Rating
Quality Rating
This is your free report
Your first facility report is on us. Purchase access to unlock reports for other facilities.
This shows how the facility's federal ratings have changed over the past 24 months. Consistent high ratings suggest stable quality, while declining trends may warrant further investigation.
| Category | Apr 24 | Jun 24 | Aug 24 | Oct 24 | Dec 24 | Mar 25 | May 25 | Jul 25 | Nov 25 | Jan 26 | Mar 26 | Apr 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 2★ | 2★ | 2★ | 2★ | 2★ | 2★ | 2★ | 2★ | 1★ | 1★ | 2★ | 2★ | |
| Staffing | 3★ | 3★ | 2★ | 2★ | 2★ | 1★ | 1★ | 1★ | 2★ | 2★ | 1★ | 1★ | |
| Health | 1★ | 1★ | 1★ | 1★ | 1★ | 2★ | 2★ | 2★ | 1★ | 1★ | 2★ | 2★ |
Staffing depth is the strongest predictor of care quality. Facilities routinely cut staff on evenings and weekends — the shifts when falls happen and call lights go unanswered.
RN Hours Specifically
State avg total staffing: 4.5 hrs/resident/day
2
administrators departed in past year
High churn0.0%
of nursing hours from contract/agency staff
Low — good continuitySource: PBJ data, 2025Q3
A facility's location matters — nearby hospitals, pharmacies, and public transit can make visits easier and ensure quick access to emergency care.
Walk Score
36
Car-Dependent
Transit Score
55
Good Transit
Median Income
$89,319
Median Home Value
$772,400
Poverty Rate
7.9%
Age 65+
16.2%
Median Age
42
Pop. Density
33,153/mi²
Median Rent
$1,819
Google reviews provide firsthand accounts from residents' families and visitors.
Federal and state inspectors conduct regular surveys of every nursing home. Deficiencies listed here are problems found during those inspections.
| Date | Tag | Category | Description | Severity | Corrected | Type | IC |
|---|---|---|---|---|---|---|---|
| 8/6/2025 | 0656 | Resident Assessment and Care Planning Deficiencies | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | Minimal harm | 8/25/2025 | Complaint | |
| 8/6/2025 | 0689 | Quality of Life and Care Deficiencies | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | Minimal harm | 8/25/2025 | Complaint | |
| 7/3/2025 | 0580 | Resident Rights Deficiencies | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | Minimal harm | 7/23/2025 | Complaint | |
| 7/3/2025 | 0656 | Resident Assessment and Care Planning Deficiencies | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | Minimal harm | 7/23/2025 | Complaint | |
| 7/3/2025 | 0684 | Quality of Life and Care Deficiencies | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | Actual harm | 7/23/2025 | Complaint | |
| 7/3/2025 | 0756 | Pharmacy Service Deficiencies | Ensure a licensed pharmacist perform a monthly drug regimen review, including the medical chart, following irregularity reporting guidelines in developed policies and procedures. | Minimal harm | 7/23/2025 | Complaint | |
| 7/3/2025 | 0757 | Pharmacy Service Deficiencies | Ensure each resident’s drug regimen must be free from unnecessary drugs. | Minimal harm | 7/23/2025 | Complaint | |
| 5/27/2025 | 0656 | Resident Assessment and Care Planning Deficiencies | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | Minimal harm | 6/17/2025 | Complaint | |
| 5/27/2025 | 0689 | Quality of Life and Care Deficiencies | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | Actual harm | 6/17/2025 | Complaint | |
| 5/1/2025 | 0553 | Resident Rights Deficiencies | Allow resident to participate in the development and implementation of his or her person-centered plan of care. | Minimal harm | 5/13/2025 | Complaint |
When inspection deficiencies are serious enough, the government may impose financial penalties or deny Medicare/Medicaid payments.
Total Penalties
4
Total Fines
$98,005
| Date | Type | Fine Amount | Payment Denial |
|---|---|---|---|
| 7/3/2025 | Fine | $21,453 | — |
| 5/27/2025 | Fine | $9,110 | — |
| 7/1/2024 | Fine | $47,260 | — |
| 8/2/2023 | Fine | $20,182 | — |
Ownership structure and changes can affect facility quality.
Facilities in Chain
24
Chain Avg Rating
2.8 ★
Years Operating
56
| Owner Name | Type | Role | Ownership % | Association Date |
|---|---|---|---|---|
| COVENANT CARE CALIFORNIA, LLC | Organization | — | 100% | 7/17/2008 |
| CENTRE CAPITAL INVESTORS V, LP | Organization | — | — | 7/17/2008 |
| CENTRE COVENANT PURCHASER (B), LLC | Organization | — | — | 7/17/2008 |
| CENTRE COVENANT PURCHASER (Q), LLC | Organization | — | — | 7/17/2008 |
| CENTRE COVENANT PURCHASER (S), LLC | Organization | — | — | 12/19/2008 |
| CENTRE V SECONDARY FUND, L.P. | Organization | — | — | 7/17/2008 |
| COVENANT CARE, LLC | Organization | — | — | 7/17/2008 |
| COVENANT HOLDCO, LLC | Organization | — | — | 7/17/2008 |
| COVENANT SUBCO, LLC | Organization | — | — | 7/17/2008 |
| STATE TREASURER OF MICH CUSTODIAN OF PUBLIC SCHOOL EMPL RTMNT SYSTEMS | Organization | — | — | 12/19/2008 |
| STOCKWELL FUND II LP | Organization | — | — | 12/19/2008 |
| EVANS, MARY | Individual | — | — | 7/17/2008 |
| LEVIN, ROBERT | Individual | — | — | 7/17/2008 |
| SIMS, CHRISTINE | Individual | — | — | 7/17/2008 |
| TOROK, ANDREW | Individual | — | — | 7/17/2008 |
| HASSELL, LANCE | Individual | — | — | 5/17/2018 |
| SPARKS, CAROL | Individual | — | — | 4/17/2006 |
| LEVIN, ROBERT | Individual | — | — | 10/5/2000 |
| SIMS, CHRISTINE | Individual | — | — | 4/14/2006 |
| ASHLEY, DAVA | Individual | — | — | 11/1/2013 |
| CARNEY, KEVIN | Individual | — | — | 11/1/2013 |
| EVANS, MARY | Individual | — | — | 11/1/2013 |
| HASSELL, LANCE | Individual | — | — | 5/17/2018 |
| LEVIN, ROBERT | Individual | — | — | 11/1/2013 |
| SIMS, CHRISTINE | Individual | — | — | 11/1/2013 |
| TOROK, ANDREW | Individual | — | — | 11/1/2013 |
| MIDCAP FUNDING IV TRUST | Organization | — | — | 2/10/2014 |
Recent news articles, lawsuits, and media coverage mentioning this facility.
No recent news coverage found for this facility.
Data updated: March 1, 2026 · CMS, OSCAR, state inspection records
NursingHomeIQ provides informational synthesis to help families make informed decisions. This does not constitute legal, financial, or medical advice.
We use cookies for anonymous analytics to improve the site. No ads, no tracking across sites. Privacy Policy