555 ROCKAWAY PARKWAY, BROOKLYN, NY 11212
448 beds · For profit - Corporation
CMS Provider #335381
Data updated: March 1, 2026
Overall Rating
★★★★★
Health Rating
★★★★★
Staffing Rating
★★★★★
Quality Rating
★★★★★
We're gathering the latest data for this facility. Your report should be ready within 60 seconds.
Overall Rating
Health Inspection
Staffing Rating
Quality Rating
This is your free report
Your first facility report is on us. Purchase access to unlock reports for other facilities.
This shows how the facility's federal ratings have changed over the past 24 months. Consistent high ratings suggest stable quality, while declining trends may warrant further investigation.
| Category | Apr 24 | Jun 24 | Aug 24 | Oct 24 | Dec 24 | Mar 25 | May 25 | Jul 25 | Nov 25 | Jan 26 | Mar 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 4★ | 4★ | 5★ | 4★ | 4★ | 3★ | 2★ | 1★ | 2★ | 2★ | 2★ | |
| Staffing | 4★ | 4★ | 5★ | 5★ | 5★ | 4★ | 4★ | 4★ | 4★ | 4★ | 4★ | |
| Health | 3★ | 3★ | 4★ | 2★ | 2★ | 2★ | 1★ | 1★ | 2★ | 2★ | 2★ |
Staffing depth is the strongest predictor of care quality. Facilities routinely cut staff on evenings and weekends — the shifts when falls happen and call lights go unanswered.
RN Hours Specifically
State avg total staffing: 3.7 hrs/resident/day
1
administrator departed in past year
Some change26.6%
State avg: 40.5%
31.4%
State avg: 40.5%
3.5%
of nursing hours from contract/agency staff
Low — good continuitySource: PBJ data, 2025Q3
A facility's location matters — nearby hospitals, pharmacies, and public transit can make visits easier and ensure quick access to emergency care.
Walk Score
86
Very Walkable
Transit Score
100
Excellent Transit
Median Income
$35,840
Median Home Value
$565,200
Poverty Rate
32.9%
Age 65+
13.8%
Median Age
37
Pop. Density
84,006/mi²
Median Rent
$1,150
Google reviews provide firsthand accounts from residents' families and visitors.
★★★★★
13 reviews
"My Mother was a resident of Schulman & Schachne 7th flr for six years due to dementia. My Mother passed in July of last year. It has taken me some time to write this review due to emotions getting the best of me. I want to thank the wonderful staff on the 7th for taking wonderful care of my mom. They have shown not only care and compassion for her, but most importantly love ❤️. From the nursing staff, CNA, social worker staff and business office. Thank you for easing my mind where I didn’t have to worry about her care. I was able to sleep at night knowing she was in the best of hands. Thank you for the wonderful staff members who blessed me and my family when they attended her home going service. I will never forget you. Blessing to the Staff continue your excellence. P.S I will also say to family members who have love ones in facility to stay active and involve in their care and work with staff, it makes a big difference and staff appreciates it. This review is for the 555 Rockaway Parkway. Location. Cheryl L"
"This morning I waited for my 6:00 AM medication, never got it. Minutes to 8:00 AM I went to the nursing desk to inform them that I did not receive the medication, "are you sure, because the nurse signed that it was given ""
"I would never recommend this place to no one. There understaff and they don't help the patients please I'm being very honest."
"the residents are provided with the best services and your stay is enjoyable weather it is short term for Rehabilitation or long term."
"I love this place very much..wish I made all these friends along time ago"
"I shop there all the time"
"Relocating"
"I wish there was a negative number to put for a rating for this place because it deserves less than a zero. My mother is admitted here and she’s receiving the worst care ever. The CNA’s and Nurses here have no compassion, very rude & treat these patients like crap. Fortunately I am able to advocate for my mother. She’s had a procedure on her foot and requires professional therapy from an experienced well diverse PT but the ones that work there are horrible, they have often given my mother extensive things to do that she’s unable to because of the pain she’s experiencing, they have left her in the room & asked her to wheel herself out from the PT room, the CNA’s do not respond to calls to help her with her clean up, they even had one that flipped her middle finger at my mother when my mother just asked her for assistance by passing her a damp paper towel, the rooms are filthy, roaches on the wall, wall molding peeling off causing a trip hazard. The last encounter my mother asked to go the the ER & the staff there denied her, 911 was called and the ambulance had to transport my mother, mind you this Rehab facility is attached to Brookdale hospital, she can literally be pushed in a bed on wheel chair over there. The ER Dr said it’s a good thing she got there because he saw why she was not n pain. The negligence of this place disgusts me. Dept of Health needs to shut this place down. All the staff here needs to find some other work they can do where they do not have to deal with patients. I’m still trying to get my mother out of this disgusting place & the staff there has sabotaged my mothers paper work & now switched her to a custodial patient without my knowing. DO NOT SEND YOUR LOVE ONES HERE!!!!"
""
""
Federal and state inspectors conduct regular surveys of every nursing home. Deficiencies listed here are problems found during those inspections.
| Date | Tag | Category | Description | Severity | Corrected | Type | IC |
|---|---|---|---|---|---|---|---|
| 12/24/2024 | 0684 | Quality of Life and Care Deficiencies | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | Minimal harm | 2/15/2025 | Complaint | |
| 12/24/2024 | 0604 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Ensure that each resident is free from the use of physical restraints, unless needed for medical treatment. | Immediate jeopardy | 12/24/2024 | Complaint | |
| 12/24/2024 | 0609 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | Minimal harm | 2/15/2025 | Complaint | |
| 7/3/2024 | 0814 | Nutrition and Dietary Deficiencies | Dispose of garbage and refuse properly. | Actual harm | 8/26/2024 | Standard | |
| 7/3/2024 | 0660 | Resident Assessment and Care Planning Deficiencies | Plan the resident's discharge to meet the resident's goals and needs. | Actual harm | 8/26/2024 | Complaint | |
| 7/3/2024 | 0804 | Nutrition and Dietary Deficiencies | Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. | Actual harm | 8/26/2024 | Complaint | |
| 7/3/2024 | 0677 | Quality of Life and Care Deficiencies | Provide care and assistance to perform activities of daily living for any resident who is unable. | Minimal harm | 8/26/2024 | Complaint | |
| 7/3/2024 | 0689 | Quality of Life and Care Deficiencies | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | Minimal harm | 8/26/2024 | Complaint | |
| 7/3/2024 | 0679 | Quality of Life and Care Deficiencies | Provide activities to meet all resident's needs. | Minimal harm | 8/26/2024 | Standard | |
| 7/3/2024 | 0688 | Quality of Life and Care Deficiencies | Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason. | Minimal harm | 8/26/2024 | Standard |
When inspection deficiencies are serious enough, the government may impose financial penalties or deny Medicare/Medicaid payments.
Total Penalties
1
Total Fines
$15,646
| Date | Type | Fine Amount | Payment Denial |
|---|---|---|---|
| 12/24/2024 | Fine | $15,646 | — |
Ownership structure and changes can affect facility quality.
Years Operating
53
| Owner Name | Type | Role | Ownership % | Association Date |
|---|---|---|---|---|
| ONE BROOKLYN HEALTH SYSTEM, INC | Organization | — | — | 4/12/2018 |
| AYALA, VICTOR | Individual | — | — | 3/26/2018 |
| CLEMENZA, ANTHONY | Individual | — | — | 6/7/2018 |
| GREEN, RICHARD | Individual | — | — | 6/7/2018 |
| IRWIN, MICHAEL | Individual | — | — | 3/26/2018 |
| KATZIN, ARYEH | Individual | — | — | 6/27/2018 |
| MASON, HOPE | Individual | — | — | 3/26/2018 |
| NAIRNE, MICHAEL | Individual | — | — | 6/7/2018 |
| NELSON, HUGH | Individual | — | — | 3/26/2018 |
| REID, MAURICE | Individual | — | — | 6/7/2018 |
| ROVT, ALEXANDER | Individual | — | — | 3/26/2018 |
| SCAGNELLI, MICHAEL | Individual | — | — | 3/26/2018 |
| SHELTON, MARK | Individual | — | — | 3/26/2018 |
| SHTERN, NUSIN | Individual | — | — | 6/7/2018 |
| WATERMAN, ROBERT | Individual | — | — | 3/26/2018 |
| WELLS, EDNA | Individual | — | — | 6/7/2018 |
| WHITE, HENNA | Individual | — | — | 3/26/2018 |
| FIGUEROA, MICHELLE | Individual | — | — | 7/10/2023 |
| BULLOCK, REGINALD | Individual | — | — | 5/18/2014 |
| FIGUEROA, MICHELLE | Individual | — | — | 7/10/2023 |
| GARCIA, LISA | Individual | — | — | 3/28/2022 |
| ROSENFELD, PAUL | Individual | — | — | 1/2/2018 |
| ONE BROOKLYN HEALTH SYSTEM, INC | Organization | — | — | 4/12/2018 |
| AYALA, VICTOR | Individual | — | — | 3/26/2018 |
| CLEMENZA, ANTHONY | Individual | — | — | 6/7/2018 |
| GREEN, RICHARD | Individual | — | — | 6/7/2018 |
| IRWIN, MICHAEL | Individual | — | — | 3/26/2018 |
| KATZIN, ARYEH | Individual | — | — | 6/27/2018 |
| MASON, HOPE | Individual | — | — | 3/26/2018 |
| NAIRNE, MICHAEL | Individual | — | — | 6/7/2018 |
| NELSON, HUGH | Individual | — | — | 3/26/2018 |
| REID, MAURICE | Individual | — | — | 6/7/2018 |
| ROVT, ALEXANDER | Individual | — | — | 3/26/2018 |
| SCAGNELLI, MICHAEL | Individual | — | — | 3/26/2018 |
| SHELTON, MARK | Individual | — | — | 3/26/2018 |
| SHTERN, NUSIN | Individual | — | — | 6/7/2018 |
| WATERMAN, ROBERT | Individual | — | — | 3/26/2018 |
| WELLS, EDNA | Individual | — | — | 6/7/2018 |
| WHITE, HENNA | Individual | — | — | 3/26/2018 |
| FIGUEROA, MICHELLE | Individual | — | — | 7/10/2023 |
| BULLOCK, REGINALD | Individual | — | — | 5/18/2014 |
| FIGUEROA, MICHELLE | Individual | — | — | 7/10/2023 |
| GARCIA, LISA | Individual | — | — | 3/28/2022 |
| ROSENFELD, PAUL | Individual | — | — | 1/2/2018 |
Recent news articles, lawsuits, and media coverage mentioning this facility.
Legal case (531054/23) filed against The Schulman & Schachne Institute For Nursing And Rehabilitation, Inc.
Legal case (524923/18) involving Schachne Institute For Nursing And Rehabilitation, Inc.
Court decision involving The Schulman and Schachne Institute for Nursing and Rehabilitation, Inc. dated October 23, 2025.
Data updated: March 1, 2026 · CMS, OSCAR, state inspection records
NursingHomeIQ provides informational synthesis to help families make informed decisions. This does not constitute legal, financial, or medical advice.
We use cookies for anonymous analytics to improve the site. No ads, no tracking across sites. Privacy Policy