7601 Parklane Road, Columbia, SC 29223
106 beds · For profit - Corporation
CMS Provider #425352
Data updated: March 1, 2026
Overall Rating
★★★★★
Health Rating
★★★★★
Staffing Rating
★★★★★
Quality Rating
★★★★★
We're gathering the latest data for this facility. Your report should be ready within 60 seconds.
Overall Rating
Health Inspection
Staffing Rating
Quality Rating
This is your free report
Your first facility report is on us. Purchase access to unlock reports for other facilities.
This shows how the facility's federal ratings have changed over the past 24 months. Consistent high ratings suggest stable quality, while declining trends may warrant further investigation.
| Category | Apr 24 | Jun 24 | Aug 24 | Oct 24 | Dec 24 | Mar 25 | May 25 | Jul 25 | Nov 25 | Jan 26 | Mar 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 4★ | 4★ | 4★ | 4★ | 4★ | 3★ | 3★ | 4★ | 3★ | 4★ | 4★ | |
| Staffing | 4★ | 4★ | 4★ | 5★ | 5★ | 3★ | 3★ | 3★ | 3★ | 3★ | 4★ | |
| Health | 3★ | 3★ | 3★ | 3★ | 3★ | 3★ | 3★ | 4★ | 3★ | 4★ | 4★ |
Staffing depth is the strongest predictor of care quality. Facilities routinely cut staff on evenings and weekends — the shifts when falls happen and call lights go unanswered.
RN Hours Specifically
State avg total staffing: 3.9 hrs/resident/day
0
administrators departed in past year
Stable50.0%
State avg: 47.0%
57.9%
State avg: 43.3%
0.0%
of nursing hours from contract/agency staff
Low — good continuitySource: PBJ data, 2025Q3
A facility's location matters — nearby hospitals, pharmacies, and public transit can make visits easier and ensure quick access to emergency care.
Walk Score
30
Car-Dependent
Median Income
$52,603
Median Home Value
$173,400
Poverty Rate
17.5%
Age 65+
16.6%
Median Age
38
Pop. Density
51,354/mi²
Median Rent
$1,188
Google reviews provide firsthand accounts from residents' families and visitors.
Federal and state inspectors conduct regular surveys of every nursing home. Deficiencies listed here are problems found during those inspections.
| Date | Tag | Category | Description | Severity | Corrected | Type | IC |
|---|---|---|---|---|---|---|---|
| 2/12/2026 | 0580 | Resident Rights Deficiencies | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | Minimal harm | — | Standard | |
| 12/12/2024 | 0554 | Resident Rights Deficiencies | Allow residents to self-administer drugs if determined clinically appropriate. | Minimal harm | 1/9/2025 | Standard | |
| 12/12/2024 | 0641 | Resident Assessment and Care Planning Deficiencies | Ensure each resident receives an accurate assessment. | Minimal harm | 1/9/2025 | Standard | |
| 12/12/2024 | 0677 | Quality of Life and Care Deficiencies | Provide care and assistance to perform activities of daily living for any resident who is unable. | Minimal harm | 1/9/2025 | Standard | |
| 12/12/2024 | 0695 | Quality of Life and Care Deficiencies | Provide safe and appropriate respiratory care for a resident when needed. | Minimal harm | 1/9/2025 | Standard | |
| 12/12/2024 | 0761 | Pharmacy Service Deficiencies | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | Minimal harm | 1/9/2025 | Standard | |
| 4/7/2023 | 0561 | Resident Rights Deficiencies | Honor the resident's right to and the facility must promote and facilitate resident self-determination through support of resident choice. | Minimal harm | 5/7/2023 | Standard | |
| 4/7/2023 | 0580 | Resident Rights Deficiencies | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | Minimal harm | 5/7/2023 | Standard | |
| 4/7/2023 | 0677 | Quality of Life and Care Deficiencies | Provide care and assistance to perform activities of daily living for any resident who is unable. | Actual harm | 5/7/2023 | Standard | |
| 4/7/2023 | 0759 | Pharmacy Service Deficiencies | Ensure medication error rates are not 5 percent or greater. | Minimal harm | 5/7/2023 | Standard |
When inspection deficiencies are serious enough, the government may impose financial penalties or deny Medicare/Medicaid payments.
No penalties or fines recorded for this facility.
Ownership structure and changes can affect facility quality.
Facilities in Chain
65
Chain Avg Rating
3.9 ★
Years Operating
28
| Owner Name | Type | Role | Ownership % | Association Date |
|---|---|---|---|---|
| NHC-OP LP | Organization | — | 100% | 7/1/2000 |
| BLACKROCK INC | Organization | — | — | 3/20/2019 |
| DIMENSIONAL FUND ADVISORS LP | Organization | — | — | 3/7/2023 |
| MORGAN STANLEY | Organization | — | — | 11/8/2024 |
| NATIONAL HEALTH CORPORATION | Organization | — | — | 7/1/2000 |
| NATIONAL HEALTHCARE CORPORATION | Organization | — | — | 7/1/2000 |
| VANGUARD GROUP INC | Organization | — | — | 3/27/2017 |
| NATIONAL HEALTHCARE CORPORATION | Organization | — | — | 7/1/2000 |
| NHC-OP LP | Organization | — | — | 7/1/2000 |
| DODSON, VICKI | Individual | — | — | 6/1/2019 |
| GREENHOUSE, DAVID | Individual | — | — | 9/1/2020 |
| KIDD, BRIAN | Individual | — | — | 1/1/2017 |
| MOORHOUSE, BRADLEY | Individual | — | — | 7/1/2018 |
| PAGE, HENRY | Individual | — | — | 3/4/2021 |
| SHELLY, TIMOTHY | Individual | — | — | 7/12/2024 |
| TODD, CHANDLER | Individual | — | — | 5/8/2023 |
| USSERY, ROBERT | Individual | — | — | 1/1/2017 |
| MOORHOUSE, BRADLEY | Individual | — | — | 7/1/2018 |
| NHC-OP LP | Organization | — | 100% | 7/1/2000 |
| BLACKROCK INC | Organization | — | — | 3/20/2019 |
| DIMENSIONAL FUND ADVISORS LP | Organization | — | — | 3/7/2023 |
| MORGAN STANLEY | Organization | — | — | 11/8/2024 |
| NATIONAL HEALTH CORPORATION | Organization | — | — | 7/1/2000 |
| NATIONAL HEALTHCARE CORPORATION | Organization | — | — | 7/1/2000 |
| VANGUARD GROUP INC | Organization | — | — | 3/27/2017 |
| NATIONAL HEALTHCARE CORPORATION | Organization | — | — | 7/1/2000 |
| NHC-OP LP | Organization | — | — | 7/1/2000 |
| DODSON, VICKI | Individual | — | — | 6/1/2019 |
| GREENHOUSE, DAVID | Individual | — | — | 9/1/2020 |
| KIDD, BRIAN | Individual | — | — | 1/1/2017 |
| MOORHOUSE, BRADLEY | Individual | — | — | 7/1/2018 |
| PAGE, HENRY | Individual | — | — | 3/4/2021 |
| SHELLY, TIMOTHY | Individual | — | — | 7/12/2024 |
| TODD, CHANDLER | Individual | — | — | 5/8/2023 |
| USSERY, ROBERT | Individual | — | — | 1/1/2017 |
| MOORHOUSE, BRADLEY | Individual | — | — | 7/1/2018 |
Recent news articles, lawsuits, and media coverage mentioning this facility.
No recent news coverage found for this facility.
Data updated: March 1, 2026 · CMS, OSCAR, state inspection records
NursingHomeIQ provides informational synthesis to help families make informed decisions. This does not constitute legal, financial, or medical advice.
We use cookies for anonymous analytics to improve the site. No ads, no tracking across sites. Privacy Policy