1002 NORTH JAY STREET, ABERDEEN, SD 57401
81 beds · Non profit - Corporation
CMS Provider #435042
Data updated: March 1, 2026
Overall Rating
★★★★★
Health Rating
★★★★★
Staffing Rating
★★★★★
Quality Rating
★★★★★
Daily nursing care
4 hrs/resident
Getting better
Inspection findings
9
More issues
Ownership changes
0
Non-profit corporation owned by Avera Health.
Complaint trend
Steady
Four formal complaints resulted in inspection findings over the last two years.
Overall Rating
Health Inspection
Staffing Rating
Quality Rating
This is your free report
Your first facility report is on us. Purchase access to unlock reports for other facilities.
The facility's data profile reflects high overall nursing hours and stable administration, contrasted by a low long-stay quality rating, increasing inspection findings, and an elevated reliance on temporary agency staff.
Data from the Centers for Medicare and Medicaid Services indicates a facility with high staffing volume but significant challenges in clinical quality measures and inspection results. The facility maintains a top-tier staffing rating, providing 0.92 hours of registered nurse care per resident per day, which exceeds the state average of 0.79 hours. However, this high staffing level is offset by a 16.7% reduction in nursing hours on weekends and a reliance on contract agency workers for nearly 23% of all nursing shifts. While the facility has maintained stable leadership with zero administrator departures, total nursing staff turnover is 46.3%, reflecting a frequent change in the personnel providing direct care.
Records show a decline in health inspection performance, with the most recent survey identifying nine total findings, an increase from three in the previous cycle. These findings included issues related to infection control, food storage and distribution, and the handling of resident grievances. Furthermore, the facility's quality measures for long-stay residents received the lowest possible rating, contrasting with the higher performance of other facilities within the Avera Health chain. Since 2023, the facility has been assessed two federal fines totaling $20,612, a figure lower than the South Dakota state average for financial penalties.
The facility reported 4.02 hours of total nursing care per resident per day, which is higher than the South Dakota state average of 3.89 hours.
Weekend staffing levels show a 16.7% decrease in nursing hours compared to weekday averages, dropping from 4.02 hours to 3.34 hours per resident day.
Contract or agency staff perform 22.7% of all nursing duties, including 19.9% of certified nursing assistant tasks and 13.6% of registered nurse tasks.
This shows how the facility's federal ratings have changed over the past 24 months. Consistent high ratings suggest stable quality, while declining trends may warrant further investigation.
| Category | Apr 24 | Jun 24 | Aug 24 | Oct 24 | Dec 24 | Mar 25 | May 25 | Jul 25 | Nov 25 | Jan 26 | Mar 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 2★ | 2★ | 2★ | 3★ | 3★ | 3★ | 2★ | 2★ | 4★ | 4★ | 3★ | |
| Staffing | 5★ | 5★ | 5★ | 5★ | 5★ | 5★ | 4★ | 4★ | 5★ | 5★ | 5★ | |
| Health | 2★ | 2★ | 2★ | 3★ | 3★ | 3★ | 3★ | 3★ | 3★ | 3★ | 2★ |
Staffing depth is the strongest predictor of care quality. Facilities routinely cut staff on evenings and weekends — the shifts when falls happen and call lights go unanswered.
RN Hours Specifically
State avg total staffing: 3.9 hrs/resident/day
0
administrators departed in past year
Stable46.3%
State avg: 49.7%
31.3%
State avg: 38.9%
22.7%
of nursing hours from contract/agency staff
ElevatedSource: PBJ data, 2025Q3
A facility's location matters — nearby hospitals, pharmacies, and public transit can make visits easier and ensure quick access to emergency care.
Walk Score
44
Car-Dependent
Median Income
$67,348
Median Home Value
$204,300
Poverty Rate
11.8%
Age 65+
17.0%
Median Age
36
Pop. Density
32,217/mi²
Median Rent
$744
Google reviews provide firsthand accounts from residents' families and visitors.
Federal and state inspectors conduct regular surveys of every nursing home. Deficiencies listed here are problems found during those inspections.
| Date | Tag | Category | Description | Severity | Corrected | Type | IC |
|---|---|---|---|---|---|---|---|
| 12/17/2025 | 0880 | Infection Control Deficiencies | Provide and implement an infection prevention and control program. | Minimal harm | 1/30/2026 | Standard | |
| 12/17/2025 | 0732 | Nursing and Physician Services Deficiencies | Post nurse staffing information every day. | Actual harm | 12/26/2025 | Standard | |
| 12/17/2025 | 0812 | Nutrition and Dietary Deficiencies | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | Actual harm | 1/30/2026 | Standard | |
| 12/17/2025 | 0578 | Resident Rights Deficiencies | Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. | Minimal harm | 1/24/2026 | Standard | |
| 12/17/2025 | 0585 | Resident Rights Deficiencies | Honor the resident's right to voice grievances without discrimination or reprisal and the facility must establish a grievance policy and make prompt efforts to resolve grievances. | Actual harm | 1/24/2026 | Standard | |
| 12/17/2025 | 0695 | Quality of Life and Care Deficiencies | Provide safe and appropriate respiratory care for a resident when needed. | Minimal harm | 1/16/2026 | Standard | |
| 12/17/2025 | 0725 | Nursing and Physician Services Deficiencies | Provide enough nursing staff every day to meet the needs of every resident; and have a licensed nurse in charge on each shift. | Actual harm | 1/24/2026 | Standard | |
| 8/1/2025 | 0678 | Quality of Life and Care Deficiencies | Provide basic life support, including CPR, prior to the arrival of emergency medical personnel , subject to physician orders and the resident’s advance directives. | Actual harm | 9/18/2025 | Complaint | |
| 6/4/2025 | 0658 | Resident Assessment and Care Planning Deficiencies | Ensure services provided by the nursing facility meet professional standards of quality. | Minimal harm | 5/27/2025 | Complaint | |
| 8/28/2024 | 0689 | Quality of Life and Care Deficiencies | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | Actual harm | 7/31/2024 | Complaint |
When inspection deficiencies are serious enough, the government may impose financial penalties or deny Medicare/Medicaid payments.
Total Penalties
2
Total Fines
$20,612
| Date | Type | Fine Amount | Payment Denial |
|---|---|---|---|
| 8/28/2024 | Fine | $8,824 | — |
| 3/23/2023 | Fine | $11,788 | — |
Ownership structure and changes can affect facility quality.
Facilities in Chain
12
Chain Avg Rating
3.7 ★
Years Operating
35
| Owner Name | Type | Role | Ownership % | Association Date |
|---|---|---|---|---|
| AVERA HEALTH | Organization | — | 100% | 1/1/1998 |
| AVERA HEALTH | Organization | — | — | 1/1/1998 |
| BJERKNES, DANIEL | Individual | — | — | 8/15/2022 |
| BIERNE, KATHLEEN | Individual | — | — | 7/1/2018 |
| FAUTH, KRISTEN | Individual | — | — | 7/1/2022 |
| FRITZ, JOHN | Individual | — | — | 7/1/2022 |
| GOLZ, HEIDI | Individual | — | — | 7/1/2018 |
| HERMAN, MICHAEL | Individual | — | — | 7/1/2022 |
| INMAN, RICHARD | Individual | — | — | 7/1/2018 |
| JENSEN, PAULA | Individual | — | — | 7/1/2023 |
| KERKVLIET, MARIETTA | Individual | — | — | 7/1/2018 |
| LEFEBVRE, ADAM | Individual | — | — | 7/1/2018 |
| PANOWICZ, KATHLEEN | Individual | — | — | 7/1/2014 |
| REYNEN, DIANA | Individual | — | — | 7/1/2016 |
| SEYER, THOMAS | Individual | — | — | 7/1/2016 |
| WOBST, GARRET | Individual | — | — | 7/1/2018 |
| BJERKNES, DANIEL | Individual | — | — | 8/15/2022 |
| DOVER, JAMES | Individual | — | — | 10/23/2023 |
| LAUTT, JULIE | Individual | — | — | 3/1/2020 |
| SCHUTZ, AMANDA | Individual | — | — | 7/1/2018 |
| WICKERSHAM, MARY | Individual | — | — | 7/1/2018 |
| AVERA HEALTH | Organization | — | 100% | 1/1/1998 |
| AVERA HEALTH | Organization | — | — | 1/1/1998 |
| BJERKNES, DANIEL | Individual | — | — | 8/15/2022 |
| BIERNE, KATHLEEN | Individual | — | — | 7/1/2018 |
| FAUTH, KRISTEN | Individual | — | — | 7/1/2022 |
| FRITZ, JOHN | Individual | — | — | 7/1/2022 |
| GOLZ, HEIDI | Individual | — | — | 7/1/2018 |
| HERMAN, MICHAEL | Individual | — | — | 7/1/2022 |
| INMAN, RICHARD | Individual | — | — | 7/1/2018 |
| JENSEN, PAULA | Individual | — | — | 7/1/2023 |
| KERKVLIET, MARIETTA | Individual | — | — | 7/1/2018 |
| LEFEBVRE, ADAM | Individual | — | — | 7/1/2018 |
| PANOWICZ, KATHLEEN | Individual | — | — | 7/1/2014 |
| REYNEN, DIANA | Individual | — | — | 7/1/2016 |
| SEYER, THOMAS | Individual | — | — | 7/1/2016 |
| WOBST, GARRET | Individual | — | — | 7/1/2018 |
| BJERKNES, DANIEL | Individual | — | — | 8/15/2022 |
| DOVER, JAMES | Individual | — | — | 10/23/2023 |
| LAUTT, JULIE | Individual | — | — | 3/1/2020 |
| SCHUTZ, AMANDA | Individual | — | — | 7/1/2018 |
| WICKERSHAM, MARY | Individual | — | — | 7/1/2018 |
Recent news articles, lawsuits, and media coverage mentioning this facility.
No recent news coverage found for this facility.
Data updated: March 1, 2026 · CMS, OSCAR, state inspection records
NursingHomeIQ provides informational synthesis to help families make informed decisions. This does not constitute legal, financial, or medical advice.
We use cookies for anonymous analytics to improve the site. No ads, no tracking across sites. Privacy Policy