401 WEST SECOND STREET, SIOUX FALLS, SD 57104
98 beds · Non profit - Corporation
CMS Provider #435046
Data updated: March 1, 2026
Overall Rating
★★★★★
Health Rating
★★★★★
Staffing Rating
★★★★★
Quality Rating
★★★★★
Daily nursing care
3.6 hrs/resident
Getting better
Inspection findings
9
More issues
Ownership changes
0
Non-profit corporation owned by Sanford and The Evangelical Lutheran Good Samaritan Society.
Complaint trend
More complaints
Three complaint-related inspection findings recorded across the last two cycles.
Overall Rating
Health Inspection
Staffing Rating
Quality Rating
This is your free report
Your first facility report is on us. Purchase access to unlock reports for other facilities.
The facility demonstrates high staff stability regarding agency use and improved staffing ratings, but it maintains a below-average health inspection profile characterized by a 55% drop in weekend registered nurse hours and recent findings of actual resident harm.
Analysis of CMS data for Good Samaritan Society Sioux Falls Center shows a facility with contrasting indicators in staffing and health inspections. The facility provides 3.55 hours of nursing care per resident per day, which is slightly below the South Dakota state average of 3.89 hours. While the facility's staffing rating has improved to four stars, there is a measurable decrease in weekend care. Registered nurse staffing levels drop from a weekday average of 0.75 hours per resident per day to 0.33 hours on weekends, representing a 55% reduction in registered nurse availability during those times. Additionally, the facility reported a nursing staff turnover rate of 56.4%, meaning over half of the nursing workforce left within a one-year period. However, the facility utilized 0% contract or agency staff, indicating that all care is provided by permanent employees rather than temporary staff.
Inspection records indicate recent challenges, with the most recent survey in September 2025 uncovering nine health-related findings, an increase from five in the previous cycle. These findings included issues regarding resident protection from abuse, failure to provide emergency basic life support, and failures in meeting activities of daily living. One finding was classified as 'Actual Harm,' which is a more serious designation than the standard findings of 'Potential for Minimal Harm.' The facility was also assessed a fine of $11,261 in November 2023. These health inspection results contribute to a below-average health inspection rating of two stars, which is lower than both the state average and the Good Samaritan Society chain average.
Public records from September 2025 documenting failure to protect residents from abuse and neglect, categorized at a severity level of 'Actual Harm' in one instance.
Recent inspection findings noted a failure to provide basic life support (CPR) according to physician orders and failing to implement immediate plans for resident needs upon admission.
Total nursing staff turnover is recorded at 56.4%, which is higher than the South Dakota state average of 49.7%.
This shows how the facility's federal ratings have changed over the past 24 months. Consistent high ratings suggest stable quality, while declining trends may warrant further investigation.
| Category | Apr 24 | Jun 24 | Aug 24 | Oct 24 | Dec 24 | Mar 25 | May 25 | Jul 25 | Nov 25 | Jan 26 | Mar 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 1★ | 1★ | 2★ | 2★ | 2★ | 3★ | 2★ | 4★ | 4★ | 2★ | 2★ | |
| Staffing | 3★ | 3★ | 3★ | 3★ | 3★ | 3★ | 3★ | 3★ | 3★ | 3★ | 4★ | |
| Health | 2★ | 2★ | 2★ | 2★ | 2★ | 3★ | 3★ | 4★ | 4★ | 2★ | 2★ |
Staffing depth is the strongest predictor of care quality. Facilities routinely cut staff on evenings and weekends — the shifts when falls happen and call lights go unanswered.
RN Hours Specifically
State avg total staffing: 3.9 hrs/resident/day
0
administrators departed in past year
Stable56.4%
State avg: 49.7%
41.2%
State avg: 38.9%
0.0%
of nursing hours from contract/agency staff
Low — good continuitySource: PBJ data, 2025Q3
A facility's location matters — nearby hospitals, pharmacies, and public transit can make visits easier and ensure quick access to emergency care.
Walk Score
71
Very Walkable
Transit Score
23
Minimal Transit
Median Income
$54,003
Median Home Value
$164,000
Poverty Rate
14.7%
Age 65+
12.2%
Median Age
35
Pop. Density
26,627/mi²
Median Rent
$792
Google reviews provide firsthand accounts from residents' families and visitors.
Federal and state inspectors conduct regular surveys of every nursing home. Deficiencies listed here are problems found during those inspections.
| Date | Tag | Category | Description | Severity | Corrected | Type | IC |
|---|---|---|---|---|---|---|---|
| 9/5/2025 | 0600 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | Minimal harm | 10/14/2025 | Complaint | |
| 9/5/2025 | 0678 | Quality of Life and Care Deficiencies | Provide basic life support, including CPR, prior to the arrival of emergency medical personnel , subject to physician orders and the resident’s advance directives. | Minimal harm | 10/14/2025 | Complaint | |
| 9/5/2025 | 0655 | Resident Assessment and Care Planning Deficiencies | Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted | Actual harm | 10/14/2025 | Standard | |
| 9/5/2025 | 0677 | Quality of Life and Care Deficiencies | Provide care and assistance to perform activities of daily living for any resident who is unable. | Minimal harm | 10/14/2025 | Standard | |
| 9/5/2025 | 0689 | Quality of Life and Care Deficiencies | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | Minimal harm | 10/14/2025 | Standard | |
| 9/5/2025 | 0800 | Nutrition and Dietary Deficiencies | Provide each resident with a nourishing, palatable, well-balanced diet that meets his or her daily nutritional and special dietary needs. | Actual harm | 10/14/2025 | Standard | |
| 9/5/2025 | 0806 | Nutrition and Dietary Deficiencies | Ensure each resident receives and the facility provides food that accommodates resident allergies, intolerances, and preferences, as well as appealing options. | Actual harm | 10/14/2025 | Standard | |
| 9/5/2025 | 0812 | Nutrition and Dietary Deficiencies | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | Actual harm | 10/14/2025 | Standard | |
| 9/5/2025 | 0880 | Infection Control Deficiencies | Provide and implement an infection prevention and control program. | Actual harm | 10/14/2025 | Standard | |
| 6/13/2024 | 0761 | Pharmacy Service Deficiencies | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | Minimal harm | 7/8/2024 | Standard |
When inspection deficiencies are serious enough, the government may impose financial penalties or deny Medicare/Medicaid payments.
Total Penalties
1
Total Fines
$11,261
| Date | Type | Fine Amount | Payment Denial |
|---|---|---|---|
| 11/7/2023 | Fine | $11,261 | — |
Ownership structure and changes can affect facility quality.
Facilities in Chain
89
Chain Avg Rating
3.0 ★
Years Operating
35
| Owner Name | Type | Role | Ownership % | Association Date |
|---|---|---|---|---|
| SANFORD | Organization | — | 100% | 1/1/2019 |
| THE EVANGELICAL LUTHERAN GOOD SAMARITAN SOCIETY | Organization | — | 100% | 1/1/2019 |
| MORRISON, TONY | Individual | — | — | 1/1/2019 |
| ORSTAD, KERI | Individual | — | — | 3/1/2020 |
| SANDGREN, DEEANDRA | Individual | — | — | 7/16/2023 |
| WANOUS, LUKE | Individual | — | — | 7/15/2019 |
| BROWN, GEORGE | Individual | — | — | 1/1/2025 |
| DYKHOUSE, DANA | Individual | — | — | 5/30/2024 |
| ENGBRECHT, WESLEY | Individual | — | — | 5/30/2024 |
| GASSEN, WILLIAM | Individual | — | — | 5/30/2024 |
| GULSVIG, NEIL | Individual | — | — | 5/30/2024 |
| HERSETH SANDLIN, STEPHANIE | Individual | — | — | 5/30/2024 |
| LUNDEEN, MARK | Individual | — | — | 5/30/2024 |
| MCCAUSLAND, MAUREEN | Individual | — | — | 1/1/2025 |
| MOLBERT, LAURIS | Individual | — | — | 5/30/2024 |
| NORTH, ANDREW | Individual | — | — | 5/30/2024 |
| SCHIEFFER, KEVIN | Individual | — | — | 1/1/2025 |
| SHULKIN, DAVID | Individual | — | — | 5/30/2024 |
| TEIKEN, BRENT | Individual | — | — | 5/30/2024 |
| VENTLING-HERRMANN, MARNIE | Individual | — | — | 5/30/2024 |
| WENZEL, THOMAS | Individual | — | — | 1/1/2025 |
| FLUIT, JOEL | Individual | — | — | 10/1/2022 |
| GASSEN, WILLIAM | Individual | — | — | 5/30/2024 |
| MIDDLETON, AIMEE | Individual | — | — | 1/27/2022 |
| OLSON, NICHOLAS | Individual | — | — | 4/8/2024 |
| SCHEMA, NATHAN | Individual | — | — | 1/1/2022 |
| SANFORD | Organization | — | 100% | 1/1/2019 |
| THE EVANGELICAL LUTHERAN GOOD SAMARITAN SOCIETY | Organization | — | 100% | 1/1/2019 |
| MORRISON, TONY | Individual | — | — | 1/1/2019 |
| ORSTAD, KERI | Individual | — | — | 3/1/2020 |
| SANDGREN, DEEANDRA | Individual | — | — | 7/16/2023 |
| WANOUS, LUKE | Individual | — | — | 7/15/2019 |
| BROWN, GEORGE | Individual | — | — | 1/1/2025 |
| DYKHOUSE, DANA | Individual | — | — | 5/30/2024 |
| ENGBRECHT, WESLEY | Individual | — | — | 5/30/2024 |
| GASSEN, WILLIAM | Individual | — | — | 5/30/2024 |
| GULSVIG, NEIL | Individual | — | — | 5/30/2024 |
| HERSETH SANDLIN, STEPHANIE | Individual | — | — | 5/30/2024 |
| LUNDEEN, MARK | Individual | — | — | 5/30/2024 |
| MCCAUSLAND, MAUREEN | Individual | — | — | 1/1/2025 |
| MOLBERT, LAURIS | Individual | — | — | 5/30/2024 |
| NORTH, ANDREW | Individual | — | — | 5/30/2024 |
| SCHIEFFER, KEVIN | Individual | — | — | 1/1/2025 |
| SHULKIN, DAVID | Individual | — | — | 5/30/2024 |
| TEIKEN, BRENT | Individual | — | — | 5/30/2024 |
| VENTLING-HERRMANN, MARNIE | Individual | — | — | 5/30/2024 |
| WENZEL, THOMAS | Individual | — | — | 1/1/2025 |
| FLUIT, JOEL | Individual | — | — | 10/1/2022 |
| GASSEN, WILLIAM | Individual | — | — | 5/30/2024 |
| MIDDLETON, AIMEE | Individual | — | — | 1/27/2022 |
| OLSON, NICHOLAS | Individual | — | — | 4/8/2024 |
| SCHEMA, NATHAN | Individual | — | — | 1/1/2022 |
Recent news articles, lawsuits, and media coverage mentioning this facility.
Data updated: March 1, 2026 · CMS, OSCAR, state inspection records
NursingHomeIQ provides informational synthesis to help families make informed decisions. This does not constitute legal, financial, or medical advice.
We use cookies for anonymous analytics to improve the site. No ads, no tracking across sites. Privacy Policy