510 GENOMIC DRIVE, MADISON, WI 53719
70 beds · Non profit - Corporation
CMS Provider #525375
Data updated: March 1, 2026
Overall Rating
★★★★★
Health Rating
★★★★★
Staffing Rating
★★★★★
Quality Rating
★★★★★
Daily nursing care
6 hrs/resident
Getting worse
Inspection findings
5
More issues
Ownership changes
0
Non-profit corporation owned by Oakwood Lutheran Senior Ministries.
Complaint trend
More complaints
Five recent health inspection findings are linked to formal complaints.
Overall Rating
Health Inspection
Staffing Rating
Quality Rating
This is your free report
Your first facility report is on us. Purchase access to unlock reports for other facilities.
Hebron Oaks provides higher-than-average registered nurse staffing hours but faces recent government penalties, including a $22,925 fine and citations related to resident protection and fire safety.
The data indicates that Hebron Oaks maintains a higher staffing volume than the state average, providing 6.02 total hours of nursing care per resident per day compared to the Wisconsin average of 4.20 hours. This includes 2.19 hours of care from registered nurses per resident per day, which more than doubles the state average of 0.97 hours. While the facility does not utilize contract or agency staffing, the data shows a downward trend in total nursing hours, which declined by approximately 12.8% over the last two years. Additionally, there is an 8% reduction in nursing care hours provided on weekends compared to weekdays.
Public records detail a recent increase in health inspection findings, which rose from two to five in the most recent cycle. These findings include a severity level J citation, indicating a situation that caused or was likely to cause serious injury or harm. Specific citations involve failures to protect residents from abuse and neglect, as well as failures to report suspected abuse to the proper authorities. The facility also faces 27 uncorrected fire safety findings, several of which involve critical systems such as fire alarms and kitchen protection. Compared to the state average of 0.9 fines per facility, Hebron Oaks has incurred one fine of $22,925 and a period where the government denied payment for new admissions due to non-compliance.
The facility reported 6.02 total hours of nursing care per resident per day, which is higher than the Wisconsin state average of 4.20 hours.
Records show a recent fine of $22,925 and a 17-day denial of payment from public insurance programs occurring in early 2025.
State inspectors cited the facility for 10 uncorrected fire safety issues, including problems with exit sign lighting and fire alarm maintenance.
This shows how the facility's federal ratings have changed over the past 24 months. Consistent high ratings suggest stable quality, while declining trends may warrant further investigation.
| Category | Apr 24 | Jun 24 | Aug 24 | Oct 24 | Dec 24 | Mar 25 | May 25 | Jul 25 | Nov 25 | Jan 26 | Mar 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 4★ | 4★ | 4★ | 3★ | 3★ | 4★ | 2★ | 2★ | 2★ | 2★ | 3★ | |
| Staffing | 5★ | 5★ | 5★ | 1★ | 1★ | 4★ | 4★ | 4★ | 4★ | 4★ | 4★ | |
| Health | 3★ | 3★ | 3★ | 4★ | 4★ | 4★ | 2★ | 2★ | 2★ | 2★ | 3★ |
Staffing depth is the strongest predictor of care quality. Facilities routinely cut staff on evenings and weekends — the shifts when falls happen and call lights go unanswered.
RN Hours Specifically
State avg total staffing: 4.2 hrs/resident/day
0.0%
of nursing hours from contract/agency staff
Low — good continuitySource: PBJ data, 2025Q3
A facility's location matters — nearby hospitals, pharmacies, and public transit can make visits easier and ensure quick access to emergency care.
Walk Score
37
Car-Dependent
Transit Score
34
Some Transit
Median Income
$90,962
Median Home Value
$337,200
Poverty Rate
5.8%
Age 65+
11.6%
Median Age
34
Pop. Density
33,006/mi²
Median Rent
$1,350
Google reviews provide firsthand accounts from residents' families and visitors.
Federal and state inspectors conduct regular surveys of every nursing home. Deficiencies listed here are problems found during those inspections.
| Date | Tag | Category | Description | Severity | Corrected | Type | IC |
|---|---|---|---|---|---|---|---|
| 1/8/2026 | 0600 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | Minimal harm | 2/2/2026 | Complaint | |
| 1/8/2026 | 0609 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | Minimal harm | 2/2/2026 | Complaint | |
| 1/8/2026 | 0610 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Respond appropriately to all alleged violations. | Minimal harm | 2/2/2026 | Complaint | |
| 7/17/2025 | 0607 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Develop and implement policies and procedures to prevent abuse, neglect, and theft. | Minimal harm | 8/6/2025 | Standard | |
| 7/17/2025 | 0812 | Nutrition and Dietary Deficiencies | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | Actual harm | 7/30/2025 | Standard | |
| 2/18/2025 | 0686 | Quality of Life and Care Deficiencies | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | Immediate jeopardy | 4/1/2025 | Complaint | |
| 2/18/2025 | 0730 | Nursing and Physician Services Deficiencies | Observe each nurse aide's job performance and give regular training. | Actual harm | 3/11/2025 | Complaint | |
| 3/9/2023 | 0686 | Quality of Life and Care Deficiencies | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | Actual harm | 4/4/2023 | Standard | |
| 3/9/2023 | 0694 | Quality of Life and Care Deficiencies | Provide for the safe, appropriate administration of IV fluids for a resident when needed. | Minimal harm | 4/4/2023 | Standard | |
| 3/9/2023 | 0812 | Nutrition and Dietary Deficiencies | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | Actual harm | 4/4/2023 | Standard |
When inspection deficiencies are serious enough, the government may impose financial penalties or deny Medicare/Medicaid payments.
Total Penalties
2
Total Fines
$22,925
| Date | Type | Fine Amount | Payment Denial |
|---|---|---|---|
| 2/18/2025 | Fine | $22,925 | — |
| 2/18/2025 | Payment Denial | — | 3/15/2025 (17 days) |
Ownership structure and changes can affect facility quality.
Years Operating
41
| Owner Name | Type | Role | Ownership % | Association Date |
|---|---|---|---|---|
| OAKWOOD LUTHERAN SENIOR MINISTRIES, INC. | Organization | — | 100% | 1/1/1966 |
| BARROS, MARY | Individual | — | — | 7/30/2024 |
| DONOVAN, AMBER | Individual | — | — | 12/17/2024 |
| HAMILTON-CRAWFORD, JANICE | Individual | — | — | 10/31/2023 |
| HUSOM, SUSAN | Individual | — | — | 12/1/2024 |
| JACOBSON, ERIC | Individual | — | — | 3/31/2025 |
| LEFEL, KRISTIN | Individual | — | — | 12/31/2013 |
| O'DONNELL, CHRISTINE | Individual | — | — | 4/9/2023 |
| RAFFERTY, SUSAN | Individual | — | — | 6/12/2013 |
| SACHTJEN, LAURA | Individual | — | — | 10/29/2024 |
| SIDHU, SARFRAZ | Individual | — | — | 3/1/2021 |
| TURNER, MARCIA | Individual | — | — | 7/4/2021 |
| WILLIAMS-RACETTE, SARAH | Individual | — | — | 6/2/2014 |
| HAYDEN, KEVIN | Individual | — | — | 6/1/2023 |
| METZ, MARY | Individual | — | — | 6/1/2023 |
| ROSSMILLER, RICHARD | Individual | — | — | 6/1/2019 |
| VERCAUTEREN, THOMAS | Individual | — | — | 6/1/2024 |
| BARROS, MARY | Individual | — | — | 7/30/2024 |
| HAMILTON-CRAWFORD, JANICE | Individual | — | — | 10/31/2023 |
| HUSOM, SUSAN | Individual | — | — | 12/1/2024 |
| O'DONNELL, CHRISTINE | Individual | — | — | 4/9/2023 |
| RAFFERTY, SUSAN | Individual | — | — | 6/12/2013 |
| OAKWOOD LUTHERAN SENIOR MINISTRIES, INC. | Organization | — | 100% | 1/1/1966 |
| BARROS, MARY | Individual | — | — | 7/30/2024 |
| DONOVAN, AMBER | Individual | — | — | 12/17/2024 |
| HAMILTON-CRAWFORD, JANICE | Individual | — | — | 10/31/2023 |
| HUSOM, SUSAN | Individual | — | — | 12/1/2024 |
| JACOBSON, ERIC | Individual | — | — | 3/31/2025 |
| LEFEL, KRISTIN | Individual | — | — | 12/31/2013 |
| O'DONNELL, CHRISTINE | Individual | — | — | 4/9/2023 |
| RAFFERTY, SUSAN | Individual | — | — | 6/12/2013 |
| SACHTJEN, LAURA | Individual | — | — | 10/29/2024 |
| SIDHU, SARFRAZ | Individual | — | — | 3/1/2021 |
| TURNER, MARCIA | Individual | — | — | 7/4/2021 |
| WILLIAMS-RACETTE, SARAH | Individual | — | — | 6/2/2014 |
| HAYDEN, KEVIN | Individual | — | — | 6/1/2023 |
| METZ, MARY | Individual | — | — | 6/1/2023 |
| ROSSMILLER, RICHARD | Individual | — | — | 6/1/2019 |
| VERCAUTEREN, THOMAS | Individual | — | — | 6/1/2024 |
| BARROS, MARY | Individual | — | — | 7/30/2024 |
| HAMILTON-CRAWFORD, JANICE | Individual | — | — | 10/31/2023 |
| HUSOM, SUSAN | Individual | — | — | 12/1/2024 |
| O'DONNELL, CHRISTINE | Individual | — | — | 4/9/2023 |
| RAFFERTY, SUSAN | Individual | — | — | 6/12/2013 |
Recent news articles, lawsuits, and media coverage mentioning this facility.
No recent news coverage found for this facility.
Data updated: March 1, 2026 · CMS, OSCAR, state inspection records
NursingHomeIQ provides informational synthesis to help families make informed decisions. This does not constitute legal, financial, or medical advice.
We use cookies for anonymous analytics to improve the site. No ads, no tracking across sites. Privacy Policy