2626 GRAND AVENUE, LONG BEACH, CA 90815
147 beds · Non profit - Corporation
CMS Provider #555823
Data updated: March 1, 2026
Overall Rating
★★★★★
Health Rating
★★★★★
Staffing Rating
★★★★★
Quality Rating
★★★★★
Daily nursing care
3.5 hrs/resident
Getting better
Inspection findings
24
Steady
Ownership changes
0
Non-profit corporation since 2005.
Complaint trend
More complaints
29 complaints resulting in inspection findings over two survey cycles.
Overall Rating
Health Inspection
Staffing Rating
Quality Rating
This is your free report
Your first facility report is on us. Purchase access to unlock reports for other facilities.
Public records indicate this facility has registered nurse staffing levels significantly below the state average and a history of high-severity inspection findings and federal fines.
The data for this facility indicates a profile characterized by significant regulatory oversight and lower-than-average staffing levels. Records show 0.23 hours of registered nurse care per resident per day, which is approximately 65% lower than the California state average of 0.65 hours. Total nursing care, including licensed practical nurses and certified nursing assistants, stands at 3.51 hours per resident per day, compared to the state average of 4.51 hours. During weekend periods, total nursing care decreases to 3.24 hours, and registered nurse care drops to 0.17 hours, suggesting a reduction in professional clinical coverage on Saturdays and Sundays.
Inspection records reflect a high volume of health findings. In the two most recent survey cycles, investigators documented 58 total health-related issues, including multiple instances categorized as 'Immediate Jeopardy,' indicating situations where resident health or safety was at risk. Specific findings include failures to implement complete care plans and delays in reporting suspected abuse or neglect to the proper authorities. Additionally, fire safety records show 30 uncorrected findings, including issues with emergency training and family notification plans. While the facility received high marks in clinical quality measures, its low health inspection score and multiple federal penalties, totaling over $145,000, suggests challenges in maintaining consistent regulatory compliance.
Registered nurse staffing levels of 0.23 hours per resident per day are lower than the California state average of 0.65 hours.
Public records documented three 'Immediate Jeopardy' level findings during the most recent inspection cycle, the highest severity level for health safety.
The facility has been assessed $145,677 in federal fines and two periods of payment denials by the government over the last three years.
This shows how the facility's federal ratings have changed over the past 24 months. Consistent high ratings suggest stable quality, while declining trends may warrant further investigation.
| Category | Apr 24 | Jun 24 | Aug 24 | Oct 24 | Dec 24 | Mar 25 | May 25 | Jul 25 | Nov 25 | Jan 26 | Mar 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 2★ | 2★ | 2★ | 2★ | 2★ | 2★ | 2★ | 2★ | 2★ | 2★ | 2★ | |
| Staffing | 2★ | 2★ | 3★ | 3★ | 3★ | 3★ | 2★ | 2★ | 2★ | 2★ | 2★ | |
| Health | 1★ | 1★ | 1★ | 1★ | 1★ | 1★ | 1★ | 1★ | 1★ | 1★ | 1★ |
Staffing depth is the strongest predictor of care quality. Facilities routinely cut staff on evenings and weekends — the shifts when falls happen and call lights go unanswered.
RN Hours Specifically
State avg total staffing: 4.5 hrs/resident/day
0.0%
of nursing hours from contract/agency staff
Low — good continuitySource: PBJ data, 2025Q3
A facility's location matters — nearby hospitals, pharmacies, and public transit can make visits easier and ensure quick access to emergency care.
Walk Score
56
Somewhat Walkable
Transit Score
34
Some Transit
Median Income
$110,565
Median Home Value
$840,300
Poverty Rate
7.4%
Age 65+
14.2%
Median Age
37
Pop. Density
42,759/mi²
Median Rent
$2,151
Google reviews provide firsthand accounts from residents' families and visitors.
Federal and state inspectors conduct regular surveys of every nursing home. Deficiencies listed here are problems found during those inspections.
| Date | Tag | Category | Description | Severity | Corrected | Type | IC |
|---|---|---|---|---|---|---|---|
| 1/23/2026 | 0656 | Resident Assessment and Care Planning Deficiencies | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | Actual harm | 2/11/2026 | Complaint | |
| 1/23/2026 | 0609 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | Minimal harm | — | Complaint | |
| 6/30/2025 | 0684 | Quality of Life and Care Deficiencies | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | Minimal harm | 7/23/2025 | Complaint | |
| 5/8/2025 | 0558 | Resident Rights Deficiencies | Reasonably accommodate the needs and preferences of each resident. | Minimal harm | 6/3/2025 | Standard | |
| 5/8/2025 | 0604 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Ensure that each resident is free from the use of physical restraints, unless needed for medical treatment. | Minimal harm | 6/3/2025 | Standard | |
| 5/8/2025 | 0641 | Resident Assessment and Care Planning Deficiencies | Ensure each resident receives an accurate assessment. | Minimal harm | 6/3/2025 | Standard | |
| 5/8/2025 | 0645 | Resident Assessment and Care Planning Deficiencies | PASARR screening for Mental disorders or Intellectual Disabilities | Minimal harm | 6/3/2025 | Standard | |
| 5/8/2025 | 0656 | Resident Assessment and Care Planning Deficiencies | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | Actual harm | 6/3/2025 | Standard | |
| 5/8/2025 | 0689 | Quality of Life and Care Deficiencies | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | Minimal harm | 6/3/2025 | Standard | |
| 5/8/2025 | 0695 | Quality of Life and Care Deficiencies | Provide safe and appropriate respiratory care for a resident when needed. | Minimal harm | 6/3/2025 | Standard |
When inspection deficiencies are serious enough, the government may impose financial penalties or deny Medicare/Medicaid payments.
Total Penalties
5
Total Fines
$145,677
| Date | Type | Fine Amount | Payment Denial |
|---|---|---|---|
| 2/25/2025 | Fine | $17,345 | — |
| 11/21/2024 | Fine | $12,048 | — |
| 11/21/2024 | Payment Denial | — | 12/31/2024 (27 days) |
| 5/10/2024 | Fine | $116,284 | — |
| 5/10/2024 | Payment Denial | — | 7/24/2024 (54 days) |
Ownership structure and changes can affect facility quality.
Years Operating
21
| Owner Name | Type | Role | Ownership % | Association Date |
|---|---|---|---|---|
| INTERCOMMUNITY CARE CENTERS, INC. | Organization | — | 100% | 8/15/1986 |
| INTERCOMMUNITY CARE CENTERS, INC. | Organization | — | — | 8/19/1986 |
| HUGHES, JOHN | Individual | — | — | 1/1/2004 |
| LEVEQUE, AMY | Individual | — | — | 6/18/2024 |
| PHILIPP, RONALD | Individual | — | — | 2/1/2000 |
| TIPLES, REYLON | Individual | — | — | 7/16/2019 |
| HUGHES, JOHN | Individual | — | — | 6/18/2024 |
| LEVEQUE, AMY | Individual | — | — | 6/18/2024 |
| NUNEZ, EMILIO | Individual | — | — | 9/16/2004 |
| YOCUM, THOMAS | Individual | — | — | 9/16/2004 |
| HUGHES, JOHN | Individual | — | — | 6/18/2024 |
| LEVEQUE, AMY | Individual | — | — | 6/18/2024 |
| INTERCOMMUNITY CARE CENTERS, INC. | Organization | — | — | 8/15/1985 |
| INTERCOMMUNITY CARE CENTERS, INC. | Organization | — | 100% | 8/15/1986 |
| INTERCOMMUNITY CARE CENTERS, INC. | Organization | — | — | 8/19/1986 |
| HUGHES, JOHN | Individual | — | — | 1/1/2004 |
| LEVEQUE, AMY | Individual | — | — | 6/18/2024 |
| PHILIPP, RONALD | Individual | — | — | 2/1/2000 |
| TIPLES, REYLON | Individual | — | — | 7/16/2019 |
| HUGHES, JOHN | Individual | — | — | 6/18/2024 |
| LEVEQUE, AMY | Individual | — | — | 6/18/2024 |
| NUNEZ, EMILIO | Individual | — | — | 9/16/2004 |
| YOCUM, THOMAS | Individual | — | — | 9/16/2004 |
| HUGHES, JOHN | Individual | — | — | 6/18/2024 |
| LEVEQUE, AMY | Individual | — | — | 6/18/2024 |
| INTERCOMMUNITY CARE CENTERS, INC. | Organization | — | — | 8/15/1985 |
Recent news articles, lawsuits, and media coverage mentioning this facility.
No recent news coverage found for this facility.
Data updated: March 1, 2026 · CMS, OSCAR, state inspection records
NursingHomeIQ provides informational synthesis to help families make informed decisions. This does not constitute legal, financial, or medical advice.
We use cookies for anonymous analytics to improve the site. No ads, no tracking across sites. Privacy Policy