5935 Mount Sinai Road, Durham, NC 27705
138 beds · For profit - Corporation
CMS Provider #345551
Data updated: March 1, 2026
Overall Rating
★★★★★
Health Rating
★★★★★
Staffing Rating
★★★★★
Quality Rating
★★★★★
Daily nursing care
3.9 hrs/resident
Getting worse
Inspection findings
15
More issues
Ownership changes
0
For-profit corporation part of the PruittHealth chain.
Complaint trend
More complaints
8 complaint-related findings in recent cycles.
Overall Rating
Health Inspection
Staffing Rating
Quality Rating
This is your free report
Your first facility report is on us. Purchase access to unlock reports for other facilities.
PruittHealth-Carolina Point is characterized by a federal abuse icon, exceptionally high registered nurse turnover of 94.7%, and an increase in serious health inspection findings including immediate jeopardy.
Data from the Centers for Medicare and Medicaid Services (CMS) reveals significant challenges at this facility, particularly regarding staff stability and resident safety. While the total hours of nursing care per resident per day (3.92) is slightly higher than the state average (3.78), the consistency of that care is impacted by a 73.8% total nursing staff turnover rate. Most notably, the registered nurse turnover rate of 94.7% indicates that nearly the entire professional nursing staff left the facility within a one-year period. Furthermore, there is a 20% reduction in nursing care hours during weekends compared to weekdays, which may affect the continuity of resident services.
The facility currently carries a federal abuse icon, triggered by a 'Level J' citation—the highest level of severity—signifying a situation where resident health or safety was in immediate jeopardy. Public records show a total of 27 uncorrected inspection findings, including issues related to medication errors, inaccurate resident assessments, and fire safety hazards such as obstructed exit corridors. These figures exceed state averages for both health and fire safety findings. Financially, the facility has been penalized with two fines totaling over $52,000 in the last 24 months. Although the facility does not utilize contract or agency staffing, the recent departure of two administrators indicates significant leadership instability during the same period that inspection findings increased.
The facility received an official abuse icon from CMS following a 'Severity J' citation (immediate jeopardy) for failure to protect residents from abuse or neglect.
Registered nurse turnover is recorded at 94.7%, which is double the North Carolina state average of 47.4%.
The facility was issued $52,901 in federal fines over the last two years, including a $17,345 penalty in March 2025.
This shows how the facility's federal ratings have changed over the past 24 months. Consistent high ratings suggest stable quality, while declining trends may warrant further investigation.
| Category | Apr 24 | Jun 24 | Aug 24 | Oct 24 | Dec 24 | Mar 25 | May 25 | Jul 25 | Nov 25 | Jan 26 | Mar 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 1★ | 1★ | 1★ | 1★ | 1★ | 2★ | 1★ | 1★ | 1★ | 1★ | 1★ | |
| Staffing | 3★ | 3★ | 3★ | 3★ | 3★ | 3★ | 2★ | 1★ | 1★ | 1★ | 2★ | |
| Health | 2★ | 1★ | 1★ | 1★ | 1★ | 2★ | 2★ | 2★ | 2★ | 2★ | 2★ |
Staffing depth is the strongest predictor of care quality. Facilities routinely cut staff on evenings and weekends — the shifts when falls happen and call lights go unanswered.
RN Hours Specifically
State avg total staffing: 3.8 hrs/resident/day
2
administrators departed in past year
High churn73.8%
State avg: 50.4%
94.7%
State avg: 47.4%
0.0%
of nursing hours from contract/agency staff
Low — good continuitySource: PBJ data, 2025Q3
A facility's location matters — nearby hospitals, pharmacies, and public transit can make visits easier and ensure quick access to emergency care.
Walk Score
86
Very Walkable
Transit Score
65
Good Transit
Median Income
$65,935
Median Home Value
$363,000
Poverty Rate
16.7%
Age 65+
16.4%
Median Age
35
Pop. Density
46,880/mi²
Median Rent
$1,248
Google reviews provide firsthand accounts from residents' families and visitors.
Federal and state inspectors conduct regular surveys of every nursing home. Deficiencies listed here are problems found during those inspections.
| Date | Tag | Category | Description | Severity | Corrected | Type | IC |
|---|---|---|---|---|---|---|---|
| 4/24/2025 | 0760 | Pharmacy Service Deficiencies | Ensure that residents are free from significant medication errors. | Actual harm | 4/20/2025 | Complaint | |
| 3/13/2025 | 0600 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | Immediate jeopardy | 3/9/2025 | Complaint | |
| 10/17/2024 | 0569 | Resident Rights Deficiencies | Notify each resident of certain balances and convey resident funds upon discharge, eviction, or death. | No harm | 11/7/2024 | Standard | |
| 10/17/2024 | 0641 | Resident Assessment and Care Planning Deficiencies | Ensure each resident receives an accurate assessment. | Actual harm | 11/7/2024 | Standard | |
| 10/17/2024 | 0656 | Resident Assessment and Care Planning Deficiencies | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | Minimal harm | 11/7/2024 | Standard | |
| 10/17/2024 | 0805 | Nutrition and Dietary Deficiencies | Ensure each resident receives and the facility provides food prepared in a form designed to meet individual needs. | Minimal harm | 11/7/2024 | Standard | |
| 10/17/2024 | 0812 | Nutrition and Dietary Deficiencies | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | Actual harm | 11/7/2024 | Standard | |
| 10/17/2024 | 0580 | Resident Rights Deficiencies | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | Minimal harm | 11/7/2024 | Complaint | |
| 4/18/2024 | 0600 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | Immediate jeopardy | 5/2/2024 | Complaint | |
| 4/18/2024 | 0867 | Administration Deficiencies | Set up an ongoing quality assessment and assurance group to review quality deficiencies and develop corrective plans of action. | Minimal harm | 5/2/2024 | Complaint |
When inspection deficiencies are serious enough, the government may impose financial penalties or deny Medicare/Medicaid payments.
Total Penalties
2
Total Fines
$52,901
| Date | Type | Fine Amount | Payment Denial |
|---|---|---|---|
| 3/13/2025 | Fine | $17,345 | — |
| 4/18/2024 | Fine | $35,556 | — |
Ownership structure and changes can affect facility quality.
Facilities in Chain
95
Chain Avg Rating
2.8 ★
Years Operating
15
| Owner Name | Type | Role | Ownership % | Association Date |
|---|---|---|---|---|
| UNITED HEALTH SERVICES OF NORTH CAROLINA INC | Organization | — | 99% | 10/28/2008 |
| J PAIGE PRUITT TRUST | Organization | — | — | 10/28/2008 |
| LISA P HAMBY TRUST | Organization | — | — | 10/28/2008 |
| NEIL L PRUITT JR TRUST | Organization | — | — | 8/12/2020 |
| UHS- PRUITT HOLDINGS INC | Organization | — | — | 10/28/2008 |
| UNITED HEALTH SERVICES INC | Organization | — | — | 10/28/2008 |
| KEATING-BURCH, KEVIN | Individual | — | — | 11/10/2024 |
| O BRIEN, PATRICK | Individual | — | — | 2/10/2023 |
| SMALL, PHILIP | Individual | — | — | 11/27/2013 |
| PRUITT, NANCY | Individual | — | — | 11/27/2013 |
| PRUITT, NEIL | Individual | — | — | 10/28/2008 |
| UNITED HEALTH SERVICES OF NORTH CAROLINA INC | Organization | — | 99% | 10/28/2008 |
| J PAIGE PRUITT TRUST | Organization | — | — | 10/28/2008 |
| LISA P HAMBY TRUST | Organization | — | — | 10/28/2008 |
| NEIL L PRUITT JR TRUST | Organization | — | — | 8/12/2020 |
| UHS- PRUITT HOLDINGS INC | Organization | — | — | 10/28/2008 |
| UNITED HEALTH SERVICES INC | Organization | — | — | 10/28/2008 |
| KEATING-BURCH, KEVIN | Individual | — | — | 11/10/2024 |
| O BRIEN, PATRICK | Individual | — | — | 2/10/2023 |
| SMALL, PHILIP | Individual | — | — | 11/27/2013 |
| PRUITT, NANCY | Individual | — | — | 11/27/2013 |
| PRUITT, NEIL | Individual | — | — | 10/28/2008 |
Recent news articles, lawsuits, and media coverage mentioning this facility.
No recent news coverage found for this facility.
Data updated: March 1, 2026 · CMS, OSCAR, state inspection records
NursingHomeIQ provides informational synthesis to help families make informed decisions. This does not constitute legal, financial, or medical advice.
We use cookies for anonymous analytics to improve the site. No ads, no tracking across sites. Privacy Policy