Nursing Homes in JACKSONVILLE, Florida
Jacksonville, FL has 33 nursing homes, with an average CMS star rating of 4.0 out of 5. The highest-rated facility in the city achieved an IQ score of 99 out of 100.
33 facilities • Last updated April 2026
Top Rated Facilities
All Facilities in JACKSONVILLE
| Facility | IQ Score | CMS Stars | Beds | ||
|---|---|---|---|---|---|
| WOODLAND GROVE HEALTHCARE & REHABILITATION CENTER 4325 SOUTHPOINT BOULEVARD | 89 | ★★★★★ | — | 120 | |
| CYPRESS VILLAGE 4600 MIDDLETON PARK CIR E | 88 | ★★★★★ | — | 100 | |
| TERRACE OF JACKSONVILLE, THE 10680 OLD ST AUGUSTINE RD | 88 | ★★★★★ | — | 180 | |
| NORTH BANK CENTER FOR REHABILITATION AND HEALING 333 E ASHLEY ST | 82 | ★★★★★ | — | 120 | |
| VIVO HEALTHCARE NORMANDY 8495 NORMANDY BLVD | 81 | ★★★★★ | — | 120 | |
| PALM GARDEN OF JACKSONVILLE 5725 SPRING PARK ROAD | 78 | ★★★★★ | — | 120 | |
| JACKSONVILLE NURSING AND REHAB CENTER 4134 DUNN AVENUE | 76 | ★★★★★ | — | 163 | |
| LAKESIDE CENTER FOR REHABILITATION AND HEALING 11411 ARMSDALE ROAD | 74 | ★★★★★ | — | 122 | |
| CEDAR HILL NURSING AND REHAB CENTER 5888 BLANDING BLVD | 64 | ★★★★★ | — | 120 | |
| AVIATA AT JACKSONVILLE 4101 SOUTHPOINT DRIVE EAST | 58 | ★★★★★ | ⭐ 3.1 | 116 | |
| AVIATA AT HARTS HARBOR 11565 HARTS RD | 54 | ★★★★★ | ⭐ 2.6 | 180 | |
| LANIER REHABILITATION CENTER 12740 LANIER ROAD | 54 | ★★★★★ | — | 120 | |
| JACKSONVILLE NURSING AND REHABILATION 5377 MONCRIEF ROAD | 49 | ★★★★★ | — | 120 | |
| FOURAKER HILLS REHAB AND NURSING CENTER 1650 FOURAKER RD | 48 | ★★★★★ | — | 120 | |
| RIVERWOOD CENTER 2802 PARENTAL HOME ROAD | 46 | ★★★★★ | — | 240 | |
| AVIATA AT SAN JOSE 9355 SAN JOSE BLVD | — | ★★★★★ | — | 120 | |
| DOLPHIN POINTE HEALTH CARE CENTER 5355 DOLPHIN POINT BLVD | — | ★★★★★ | — | 146 | |
| FIRST COAST HEALTH AND REHABILITATION CENTER 7723 JASPER AVENUE | — | ★★★★★ | — | 100 | |
| FOUNTAINS REHABILITATION AT MILL COVE 9960 ATRIUM WAY | — | ★★★★★ | — | 84 | |
| LIFE CARE CENTER OF JACKSONVILLE 4813 LENOIR AVENUE | — | ★★★★★ | — | 120 | |
| PARK RIDGE NURSING CENTER 730 COLLEGE STREET | — | ★★★★★ | — | 104 | |
| PAVILION AT JACKSONVILLE, THE 1771 EDGEWOOD AVE W | — | ★★★★★ | — | 60 | |
| REGENTS PARK OF JACKSONVILLE 8700 A C SKINNER PARKWAY | — | ★★★★★ | — | 120 | |
| RIVER CITY NURSING AND REHAB CENTER 15480 MAX LEGGETT PARKWAY | — | ★★★★★ | — | 116 | |
| RIVERSIDE POST ACUTE 1750 STOCKTON ST | — | ★★★★★ | — | 240 | |
| TAYLOR CARE CENTER 6535 CHESTER AVENUE | — | ★★★★★ | — | 120 | |
| UNIVERSITY CROSSING 6210 BEACH BLVD | — | ★★★★★ | — | 111 | |
| VIVO HEALTHCARE UNIVERSITY 3648 UNIVERSITY BLVD S | — | ★★★★★ | — | 117 | |
| WESTSIDE OAKS REHABILITATION & NURSING CENTER 2061 HYDE PARK RD | — | ★★★★★ | — | 180 |
Need Help Choosing?
Unlock detailed IQ reports with staffing analysis, inspection history, and more.