Nursing Homes in CINCINNATI, Ohio
Cincinnati, Ohio, is home to 70 nursing homes. The average CMS star rating for these facilities is 3.2 out of 5. The highest-rated facility in the city received an IQ score of 94 out of 100.
70 facilities • Last updated April 2026
Top Rated Facilities
All Facilities in CINCINNATI
| Facility | IQ Score | CMS Stars | Beds | ||
|---|---|---|---|---|---|
| HOME AT HEARTHSTONE, THE 8028 HAMILTON AVENUE | 86 | ★★★★★ | — | 96 | |
| COURTYARD AT SEASONS 7100 DEARWESTER DRIVE | 85 | ★★★★★ | — | 45 | |
| ADVANCED HEALTH CARE OF CINCINNATI 1400 MALLARD COVE DRIVE | 84 | ★★★★★ | — | 46 | |
| ALOIS ALZHEIMER CENTER 70 DAMON ROAD | 82 | ★★★★★ | — | 93 | |
| TWIN TOWERS 5343 HAMILTON AVENUE | 82 | ★★★★★ | — | 75 | |
| SANCTUARY POINTE NURSING & REHABILITATION CENTER 11501 HAMILTON AVENUE | 76 | ★★★★★ | — | 124 | |
| WESTERN HILLS RETIREMENT VILLAGE 6210 CLEVES WARSAW PIKE | 74 | ★★★★★ | — | 110 | |
| SEVEN ACRES SENIOR LIVING AT CLIFTON 476 RIDDLE ROAD | 71 | ★★★★★ | — | 58 | |
| BURLINGTON HOUSE REHAB & ALZHEIMER'S CARE CENTER 2222 SPRINGDALE ROAD | 68 | ★★★★★ | — | 122 | |
| HOME AT TAYLOR'S POINTE 3464 SPRINGDALE ROAD | 68 | ★★★★★ | — | 92 | |
| MADEIRA HEALTHCARE CENTER 6940 STIEGLER LANE | 68 | ★★★★★ | — | 98 | |
| IVY WOODS HEALTHCARE CENTER. 2025 WYOMING AVENUE | 62 | ★★★★★ | — | 99 | |
| INDIANSPRING OF OAKLEY 4900 BABSON PLACE | 57 | ★★★★★ | — | 144 | |
| CHAMBERLIN HEALTHCARE CENTER 3889 EAST GALBRAITH ROAD | 52 | ★★★★★ | — | 162 | |
| CLOVERNOOK HEALTH CARE AND REHABILITATION CENTER 7025 CLOVERNOOK AVENUE | 52 | ★★★★★ | — | 126 | |
| KENWOOD TERRACE HEALTHCARE CENTER 7450 KELLER ROAD | 52 | ★★★★★ | — | 132 | |
| NORWOOD TOWERS POST-ACUTE 1500 SHERMAN AVENUE | 52 | ★★★★★ | — | 120 | |
| PLEASANT RIDGE HEALTHCARE CENTER 5501 VERULAM | 49 | ★★★★★ | — | 99 | |
| THREE RIVERS HEALTHCARE CENTER 7800 JANDARACRES DRIVE | 48 | ★★★★★ | — | 119 | |
| HILLEBRAND NURSING AND REHABILITATION CENTER 4320 BRIDGETOWN ROAD | 46 | ★★★★★ | — | 108 | |
| MT AIRY GARDENS REHABILITATION AND NURSING CENTER 2250 BANNING ROAD | 43 | ★★★★★ | — | 99 | |
| ASTORIA PLACE OF SILVERTON 6922 OHIO AVENUE | 41 | ★★★★★ | — | 98 | |
| CARECORE AT MARGARET HALL 1960 MADISON ROAD | 41 | ★★★★★ | — | 99 | |
| AVENTURA AT WEST PARK 2950 WEST PARK DRIVE | 39 | ★★★★★ | — | 125 | |
| BLUE ASH CARE CENTER 4900 COOPER ROAD | 39 | ★★★★★ | — | 64 | |
| HARMONY COURT REHAB AND NURSING 6969 GLENMEADOW LANE | 34 | ★★★★★ | — | 120 | |
| ASTORIA PLACE OF CINCINNATI 3627 HARVEY AVENUE | 28 | ★★★★★ | — | 97 | |
| THE CHATEAU AT MOUNTAIN CREST NURSING & REHAB CTR 2586 LAFEUILLE AVENUE | 28 | ★★★★★ | — | 167 | |
| ANDERSON, THE 8139 BEECHMONT AVE | — | ★★★★★ | — | 100 | |
| ARC AT CINCINNATI 4001 ROSSLYN DRIVE | — | ★★★★★ | — | 130 | |
| ATLANTES THE 776 OLD STATE ROUTE 74-B | — | ★★★★★ | — | 30 | |
| AYDEN HEALTHCARE OF MADEIRA 5970 KENWOOD ROAD | — | ★★★★★ | — | 115 | |
| BAYLEY PLACE 990 BAYLEY PLACE DRIVE | — | ★★★★★ | — | 110 | |
| BEECHWOOD HOME FOR INCURABLES 2140 POGUE AVENUE | — | ★★★★★ | — | 80 | |
| BROOKSIDE HEALTHCARE CENTER 315 LILIENTHAL STREET | — | ★★★★★ | — | 105 | |
| BROOKWOOD RETIREMENT COMMUNITY 12100 REED HARTMAN HIGHWAY | — | ★★★★★ | — | 125 | |
| CARECORE AT THE MEADOWS 11760 PELLSTON COURT | — | ★★★★★ | — | 97 | |
| CLIFTON HEALTHCARE CENTER 625 PROBASCO STREET | — | ★★★★★ | — | 142 | |
| COTTINGHAM RETIREMENT COMMUNITY 3995 COTTINGHAM DRIVE | — | ★★★★★ | — | 60 | |
| COVENANT VILLAGE OF GREEN TOWNSHIP 3210 WEST FORK ROAD | — | ★★★★★ | — | 107 | |
| DELHI POST-ACUTE 5999 BENDER ROAD | — | ★★★★★ | — | 116 | |
| EASTGATE HEALTH CARE CENTER 4400 GLEN ESTE WITHAMSVILLE ROAD | — | ★★★★★ | — | 175 | |
| FOREST HILLS HEALTHCARE CENTER. 8700 MORAN ROAD | — | ★★★★★ | — | 138 | |
| GARDEN PARK HEALTH CARE CENTER 3536 WASHINGTON AVE | — | ★★★★★ | — | 60 | |
| GLEN THE 4300 GLENESTE-WITHAMSVILLE ROAD | — | ★★★★★ | — | 54 | |
| GLENDALE PLACE CARE CENTER 779 GLENDALE MILFORD ROAD | — | ★★★★★ | — | 122 | |
| HARRISON PAVILION CARE CENTER 2171 HARRISON AVENUE | — | ★★★★★ | — | 84 | |
| LAKERIDGE VILLA HEALTH CARE CENTER 7220 PIPPIN RD | — | ★★★★★ | — | 99 | |
| LIBERTY NURSING CENTER OF COLERAIN INC 8440 LIVINGSTON ROAD | — | ★★★★★ | — | 93 | |
| LINCOLN CRAWFORD CARE CENTER 1346 LINCOLN AVENUE | — | ★★★★★ | — | 96 | |
| MAPLE KNOLL VILLAGE 11100 SPRINGFIELD PIKE | — | ★★★★★ | — | 80 | |
| MEADOWBROOK CARE CENTER 8211 WELLER ROAD | — | ★★★★★ | — | 146 | |
| MONTGOMERY CARE CENTER 7777 COOPER ROAD | — | ★★★★★ | — | 99 | |
| MOUNT NOTRE DAME HEALTH CENTER 699 EAST COLUMBIA AVENUE | — | ★★★★★ | — | 40 | |
| MOUNT WASHINGTON CARE CENTER 6900 BEECHMONT AVENUE | — | ★★★★★ | — | 129 | |
| OHIO LIVING LLANFAIR 1701 LLANFAIR AVENUE | — | ★★★★★ | — | 36 | |
| PARKVIEW NORTHWEST HEALTHCARE CENTER 3875 EAST GALBRAITH ROAD | — | ★★★★★ | — | 73 | |
| RESIDENCE AT SALEM WOODS 6164 SALEM ROAD | — | ★★★★★ | — | 99 | |
| SCARLET OAKS NURSING AND REHABILITATION CENTER 440 LAFAYETTE AVENUE | — | ★★★★★ | — | 70 | |
| ST. THERESA CARE CENTER 7010 ROWAN HILL DRIVE | — | ★★★★★ | — | 99 | |
| TERRACE VIEW GARDENS 3904 NORTH BEND ROAD | — | ★★★★★ | — | 82 | |
| TRIPLE CREEK RETIREMENT COMMUNITY 11230 PIPPIN ROAD | — | ★★★★★ | — | 56 | |
| TWIN LAKES 9840 MONTGOMERY ROAD | — | ★★★★★ | — | 43 | |
| VERANDA GARDENS & ASSISTED LIVING 11784 HAMILTON AVENUE | — | ★★★★★ | — | 99 | |
| WELLSPRING HEALTH CENTER 8000 EVERGREEN RIDGE DRIVE | — | ★★★★★ | — | 70 | |
| WOODS EDGE REHAB AND NURSING 1171 TOWNE STREET | — | ★★★★★ | — | 93 |
Need Help Choosing?
Unlock detailed IQ reports with staffing analysis, inspection history, and more.