Nursing Homes in CHICAGO, Illinois
Chicago has 77 nursing homes, with an average CMS star rating of 2.1 out of 5. The highest-rated facility achieves an IQ score of 96 out of 100. This information can help families evaluate the quality of care available in the city.
77 facilities • Last updated April 2026
Top Rated Facilities
All Facilities in CHICAGO
| Facility | IQ Score | CMS Stars | Beds | ||
|---|---|---|---|---|---|
| LAKEFRONT NURSING & REHAB CTR 7618 NORTH SHERIDAN ROAD | 78 | ★★★★★ | — | 99 | |
| ASTORIA PLACE LIVING & REHAB 6300 NORTH CALIFORNIA AVENUE | 76 | ★★★★★ | — | 164 | |
| ADMIRAL AT THE LAKE, THE 933 WEST FOSTER AVENUE | 68 | ★★★★★ | — | 36 | |
| WATERFORD CARE CENTER, THE 7445 NORTH SHERIDAN ROAD | 66 | ★★★★★ | — | 141 | |
| WARREN BARR LINCOLN PARK 2732 NORTH HAMPDEN COURT | 65 | ★★★★★ | — | 109 | |
| WARREN BARR GOLD COAST 66 WEST OAK STREET | 64 | ★★★★★ | — | 271 | |
| Complete Care at Sheriden Commons 4538 NORTH BEACON | 62 | ★★★★★ | ⭐ 3.5 | 143 | |
| NORWOOD CROSSING 6016 NORTH NINA AVENUE | 62 | ★★★★★ | — | 131 | |
| SMITH VILLAGE 2320 WEST 113TH PLACE | 62 | ★★★★★ | — | 93 | |
| PAVILION OF SOUTH SHORE 7750 SOUTH SHORE DRIVE | 52 | ★★★★★ | — | 118 | |
| WESTWOOD VLGE NRSG AND RHB CTR 2444 WEST TOUHY AVENUE | 46 | ★★★★★ | — | 115 | |
| MONTGOMERY PLACE 5550 SOUTH SHORE DRIVE | 43 | ★★★★★ | ⭐ 3.6 | 40 | |
| ALIYA ON 87TH 2940 WEST 87TH STREET | 41 | ★★★★★ | — | 210 | |
| CLARK MANOR 7433 NORTH CLARK STREET | 41 | ★★★★★ | — | 267 | |
| Pavilion Of Logan Square, The 2242 NORTH KEDZIE | 41 | ★★★★★ | — | 222 | |
| WINSTON MANOR CNV & NURSING 2155 WEST PIERCE | 41 | ★★★★★ | — | 180 | |
| BALMORAL HOME 2055 WEST BALMORAL AVENUE | 39 | ★★★★★ | — | 213 | |
| PEARL OF MONTCLARE, THE 2833 NORTH NORDICA AVENUE | 38 | ★★★★★ | — | 96 | |
| ALTA REHAB AT FAIRMONT 5061 NORTH PULASKI ROAD | 34 | ★★★★★ | — | 186 | |
| ATRIUM HEALTH CARE CENTER 1425 WEST ESTES AVENUE | 34 | ★★★★★ | — | 160 | |
| CARLTON AT THE LAKE, THE 725 WEST MONTROSE AVENUE | 34 | ★★★★★ | — | 244 | |
| CHALET LIVING & REHAB 7350 NORTH SHERIDAN ROAD | 34 | ★★★★★ | — | 219 | |
| ELEVATE CARE WINDSOR PARK 2649 EAST 75TH ST | 34 | ★★★★★ | — | 240 | |
| FARGO HEALTH CARE CENTER 1512 WEST FARGO | 34 | ★★★★★ | — | 99 | |
| FOSTER HEALTH & REHAB CENTER 2840 WEST FOSTER AVENUE | 34 | ★★★★★ | — | 46 | |
| MADO HEALTHCARE - UPTOWN 4621 NORTH RACINE AVENUE | 34 | ★★★★★ | — | 132 | |
| WARREN BARR SOUTH LOOP 1725 SOUTH WABASH | 34 | ★★★★★ | — | 210 | |
| ALDEN LAKELAND REHAB & HCC 820 WEST LAWRENCE | 28 | ★★★★★ | — | 300 | |
| CENTER HOME HISPANIC ELDERLY 1401 NORTH CALIFORNIA | 28 | ★★★★★ | — | 156 | |
| CENTRAL NURSING HOME 2450 NORTH CENTRAL AVENUE | 28 | ★★★★★ | — | 245 | |
| SOUTHPOINT NURSING & REHAB CENTER 1010 WEST 95TH STREET | 28 | ★★★★★ | — | 228 | |
| WARREN PARK HEALTH & LIVING CTR 6700 NORTH DAMEN AVENUE | 28 | ★★★★★ | — | 127 | |
| APERION CARE INTERNATIONAL 4815 SOUTH WESTERN AVE | 24 | ★★★★★ | — | 218 | |
| Complete Care at the Boulevard 5905 WEST WASHINGTON | 24 | ★★★★★ | — | 156 | |
| LITTLE VILLAGE NRSG & RHB CTR 2320 SOUTH LAWNDALE | 21 | ★★★★★ | — | 106 | |
| WENTWORTH REHAB & HCC 201 WEST 69TH STREET | 18 | ★★★★★ | — | 300 | |
| BRIA OF FOREST EDGE 8001 SOUTH WESTERN AVENUE | 16 | ★★★★★ | — | 328 | |
| CONTINENTAL NURSING & REHAB CENTER 5336 NORTH WESTERN AVENUE | 12 | ★★★★★ | — | 208 | |
| ARCHER HEIGHTS HEALTHCARE 4437 SOUTH CICERO | 11 | ★★★★★ | — | 249 | |
| RYZE ON THE AVENUE 3400 SOUTH INDIANA | 11 | ★★★★★ | — | 302 | |
| ALDEN ESTATES OF NORTHMOOR 5831 NORTH NORTHWEST HIGHWAY | — | ★★★★★ | — | 198 | |
| ALDEN LINCOLN REHAB & H C CTR 504 WEST WELLINGTON AVENUE | — | ★★★★★ | — | 96 | |
| ALL AMERICAN VLGE NRSG & RHB 5448 NORTH BROADWAY STREET | — | ★★★★★ | — | 144 | |
| AMBASSADOR NURSING & REHAB CENTER 4900 NORTH BERNARD | — | ★★★★★ | — | 190 | |
| APERION CARE LAKESHORE 7200 NORTH SHERIDAN ROAD | — | ★★★★★ | — | 313 | |
| APERION CARE WESLEY 1415 WEST FOSTER AVENUE | — | ★★★★★ | — | 108 | |
| ASCENSION RESURRECTION LIFE 7370 WEST TALCOTT AVENUE | — | ★★★★★ | — | 162 | |
| AUSTIN OASIS, THE 901 SOUTH AUSTIN BLVD | — | ★★★★★ | — | 216 | |
| AVANTARA LINCOLN PARK 1366 WEST FULLERTON AVENUE | — | ★★★★★ | — | 248 | |
| Belhaven Nursing & Rehab Center 11401 SOUTH OAKLEY AVENUE | — | ★★★★★ | — | 221 | |
| BIRCHWOOD PLAZA 1426 WEST BIRCHWOOD | — | ★★★★★ | — | 200 | |
| BUCKINGHAM PAVILION 2625 WEST TOUHY AVENUE | — | ★★★★★ | — | 235 | |
| CALIFORNIA TERRACE 2829 SOUTH CALIFORNIA BLVD | — | ★★★★★ | — | 297 | |
| COMMUNITY CARE NURSING CENTER 4314 SOUTH WABASH AVENUE | — | ★★★★★ | — | 204 | |
| COMMUNITY FIRST MEDICAL CENTER 5645 WEST ADDISON STREET | — | ★★★★★ | — | 66 | |
| Complete Care at Margate Park 4920 NORTH KENMORE | — | ★★★★★ | — | 310 | |
| ELEVATE CARE CHICAGO NORTH 2451 WEST TOUHY AVENUE | — | ★★★★★ | — | 312 | |
| IRVING PARK LIVING & REHAB CTR 4340 NORTH KEYSTONE | — | ★★★★★ | — | 117 | |
| KENSINGTON PLACE NRSG & REHAB 3405 SOUTH MICHIGAN AVENUE | — | ★★★★★ | — | 155 | |
| KENWOOD VLGE NRSG AND RHB CTR 4505 SOUTH DREXEL | — | ★★★★★ | — | 155 | |
| LAKEVIEW REHAB & NURSING CENTER 735 WEST DIVERSEY | — | ★★★★★ | — | 178 | |
| LITTLE SISTERS OF THE POOR 2325 NORTH LAKEWOOD AVENUE | — | ★★★★★ | — | 76 | |
| MORGAN PARK HEALTHCARE 10935 SOUTH HALSTED STREET | — | ★★★★★ | — | 294 | |
| PARK VIEW REHAB CENTER 5888 NORTH RIDGE | — | ★★★★★ | — | 128 | |
| PARKSHORE ESTATES NURSING & REHAB 6125 SOUTH KENWOOD | — | ★★★★★ | — | 318 | |
| PAUL HOUSE & HEALTH CR CTR 3800 NORTH CALIFORNIA AVENUE | — | ★★★★★ | — | 110 | |
| PETERSON PARK HEALTH CARE CTR 6141 NORTH PULASKI ROAD | — | ★★★★★ | — | 196 | |
| PRINCETON REHAB & HCC 255 WEST 69TH STREET | — | ★★★★★ | — | 225 | |
| RYZE AT THE RIDGE 6450 NORTH RIDGE BLVD | — | ★★★★★ | — | 136 | |
| RYZE WEST 5130 WEST JACKSON BOULEVARD | — | ★★★★★ | — | 234 | |
| SHERIDAN VILLAGE NRSG & RHB 5838 NORTH SHERIDAN ROAD | — | ★★★★★ | — | 191 | |
| SOUTH SHORE REHABILITATION 2425 EAST 71ST STREET | — | ★★★★★ | — | 248 | |
| TERRACES AT THE CLARE 55 EAST PEARSON | — | ★★★★★ | — | 50 |
Need Help Choosing?
Unlock detailed IQ reports with staffing analysis, inspection history, and more.